info@themuslim360.com +92 51 4862317

Tokyo Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 April (10 رَمَضان) 03:41 (JST) 03:51 (JST) 11:45 (JST) 16:14 (JST) 18:02 (JST) 19:29 (JST)
02 April (11 رَمَضان) 03:40 (JST) 03:50 (JST) 11:45 (JST) 16:14 (JST) 18:03 (JST) 19:30 (JST)
03 April (12 رَمَضان) 03:38 (JST) 03:48 (JST) 11:44 (JST) 16:15 (JST) 18:04 (JST) 19:31 (JST)
04 April (13 رَمَضان) 03:36 (JST) 03:46 (JST) 11:44 (JST) 16:15 (JST) 18:05 (JST) 19:32 (JST)
05 April (14 رَمَضان) 03:35 (JST) 03:45 (JST) 11:44 (JST) 16:16 (JST) 18:05 (JST) 19:33 (JST)
06 April (15 رَمَضان) 03:33 (JST) 03:43 (JST) 11:44 (JST) 16:16 (JST) 18:06 (JST) 19:34 (JST)
07 April (16 رَمَضان) 03:32 (JST) 03:42 (JST) 11:43 (JST) 16:17 (JST) 18:07 (JST) 19:35 (JST)
08 April (17 رَمَضان) 03:30 (JST) 03:40 (JST) 11:43 (JST) 16:17 (JST) 18:08 (JST) 19:36 (JST)
09 April (18 رَمَضان) 03:28 (JST) 03:38 (JST) 11:43 (JST) 16:18 (JST) 18:09 (JST) 19:37 (JST)
10 April (19 رَمَضان) 03:27 (JST) 03:37 (JST) 11:42 (JST) 16:18 (JST) 18:09 (JST) 19:38 (JST)
11 April (20 رَمَضان) 03:25 (JST) 03:35 (JST) 11:42 (JST) 16:19 (JST) 18:10 (JST) 19:39 (JST)
12 April (21 رَمَضان) 03:23 (JST) 03:33 (JST) 11:42 (JST) 16:19 (JST) 18:11 (JST) 19:40 (JST)
13 April (22 رَمَضان) 03:22 (JST) 03:32 (JST) 11:42 (JST) 16:20 (JST) 18:12 (JST) 19:41 (JST)
14 April (23 رَمَضان) 03:20 (JST) 03:30 (JST) 11:41 (JST) 16:20 (JST) 18:13 (JST) 19:42 (JST)
15 April (24 رَمَضان) 03:18 (JST) 03:28 (JST) 11:41 (JST) 16:21 (JST) 18:14 (JST) 19:44 (JST)
16 April (25 رَمَضان) 03:17 (JST) 03:27 (JST) 11:41 (JST) 16:21 (JST) 18:14 (JST) 19:45 (JST)
17 April (26 رَمَضان) 03:15 (JST) 03:25 (JST) 11:41 (JST) 16:21 (JST) 18:15 (JST) 19:46 (JST)
18 April (27 رَمَضان) 03:14 (JST) 03:24 (JST) 11:40 (JST) 16:22 (JST) 18:16 (JST) 19:47 (JST)
19 April (28 رَمَضان) 03:12 (JST) 03:22 (JST) 11:40 (JST) 16:22 (JST) 18:17 (JST) 19:48 (JST)
20 April (29 رَمَضان) 03:10 (JST) 03:20 (JST) 11:40 (JST) 16:23 (JST) 18:18 (JST) 19:49 (JST)
21 April (30 رَمَضان) 03:09 (JST) 03:19 (JST) 11:40 (JST) 16:23 (JST) 18:19 (JST) 19:50 (JST)
22 April (01 شَوّال) 03:07 (JST) 03:17 (JST) 11:40 (JST) 16:24 (JST) 18:19 (JST) 19:51 (JST)
23 April (02 شَوّال) 03:05 (JST) 03:15 (JST) 11:39 (JST) 16:24 (JST) 18:20 (JST) 19:53 (JST)
24 April (03 شَوّال) 03:04 (JST) 03:14 (JST) 11:39 (JST) 16:25 (JST) 18:21 (JST) 19:54 (JST)
25 April (04 شَوّال) 03:02 (JST) 03:12 (JST) 11:39 (JST) 16:25 (JST) 18:22 (JST) 19:55 (JST)
26 April (05 شَوّال) 03:01 (JST) 03:11 (JST) 11:39 (JST) 16:26 (JST) 18:23 (JST) 19:56 (JST)
27 April (06 شَوّال) 02:59 (JST) 03:09 (JST) 11:39 (JST) 16:26 (JST) 18:24 (JST) 19:57 (JST)
28 April (07 شَوّال) 02:58 (JST) 03:08 (JST) 11:39 (JST) 16:26 (JST) 18:24 (JST) 19:58 (JST)
29 April (08 شَوّال) 02:56 (JST) 03:06 (JST) 11:38 (JST) 16:27 (JST) 18:25 (JST) 20:00 (JST)
30 April (09 شَوّال) 02:55 (JST) 03:05 (JST) 11:38 (JST) 16:27 (JST) 18:26 (JST) 20:01 (JST)
Japan Prayer Timings (Top Cities)