info@themuslim360.com +92 51 4862317

Okinawa Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (08 جُمادى الآخرة) 05:35 (JST) 05:45 (JST) 12:33 (JST) 16:12 (JST) 17:49 (JST) 19:11 (JST)
02 January (09 جُمادى الآخرة) 05:35 (JST) 05:45 (JST) 12:33 (JST) 16:13 (JST) 17:49 (JST) 19:11 (JST)
03 January (10 جُمادى الآخرة) 05:36 (JST) 05:46 (JST) 12:33 (JST) 16:14 (JST) 17:50 (JST) 19:12 (JST)
04 January (11 جُمادى الآخرة) 05:36 (JST) 05:46 (JST) 12:34 (JST) 16:14 (JST) 17:51 (JST) 19:13 (JST)
05 January (12 جُمادى الآخرة) 05:36 (JST) 05:46 (JST) 12:34 (JST) 16:15 (JST) 17:51 (JST) 19:13 (JST)
06 January (13 جُمادى الآخرة) 05:37 (JST) 05:47 (JST) 12:35 (JST) 16:16 (JST) 17:52 (JST) 19:14 (JST)
07 January (14 جُمادى الآخرة) 05:37 (JST) 05:47 (JST) 12:35 (JST) 16:17 (JST) 17:53 (JST) 19:14 (JST)
08 January (15 جُمادى الآخرة) 05:37 (JST) 05:47 (JST) 12:36 (JST) 16:17 (JST) 17:53 (JST) 19:15 (JST)
09 January (16 جُمادى الآخرة) 05:37 (JST) 05:47 (JST) 12:36 (JST) 16:18 (JST) 17:54 (JST) 19:16 (JST)
10 January (17 جُمادى الآخرة) 05:37 (JST) 05:47 (JST) 12:37 (JST) 16:19 (JST) 17:55 (JST) 19:16 (JST)
11 January (18 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:37 (JST) 16:19 (JST) 17:56 (JST) 19:17 (JST)
12 January (19 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:37 (JST) 16:20 (JST) 17:56 (JST) 19:18 (JST)
13 January (20 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:38 (JST) 16:21 (JST) 17:57 (JST) 19:18 (JST)
14 January (21 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:38 (JST) 16:22 (JST) 17:58 (JST) 19:19 (JST)
15 January (22 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:38 (JST) 16:22 (JST) 17:59 (JST) 19:20 (JST)
16 January (23 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:39 (JST) 16:23 (JST) 17:59 (JST) 19:20 (JST)
17 January (24 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:39 (JST) 16:24 (JST) 18:00 (JST) 19:21 (JST)
18 January (25 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:39 (JST) 16:25 (JST) 18:01 (JST) 19:22 (JST)
19 January (26 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:40 (JST) 16:25 (JST) 18:02 (JST) 19:22 (JST)
20 January (27 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:40 (JST) 16:26 (JST) 18:03 (JST) 19:23 (JST)
21 January (28 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:40 (JST) 16:27 (JST) 18:03 (JST) 19:24 (JST)
22 January (29 جُمادى الآخرة) 05:38 (JST) 05:48 (JST) 12:41 (JST) 16:28 (JST) 18:04 (JST) 19:24 (JST)
23 January (01 رَجَب) 05:38 (JST) 05:48 (JST) 12:41 (JST) 16:29 (JST) 18:05 (JST) 19:25 (JST)
24 January (02 رَجَب) 05:38 (JST) 05:48 (JST) 12:41 (JST) 16:29 (JST) 18:06 (JST) 19:26 (JST)
25 January (03 رَجَب) 05:38 (JST) 05:48 (JST) 12:41 (JST) 16:30 (JST) 18:06 (JST) 19:26 (JST)
26 January (04 رَجَب) 05:37 (JST) 05:47 (JST) 12:42 (JST) 16:31 (JST) 18:07 (JST) 19:27 (JST)
27 January (05 رَجَب) 05:37 (JST) 05:47 (JST) 12:42 (JST) 16:32 (JST) 18:08 (JST) 19:28 (JST)
28 January (06 رَجَب) 05:37 (JST) 05:47 (JST) 12:42 (JST) 16:32 (JST) 18:09 (JST) 19:28 (JST)
29 January (07 رَجَب) 05:37 (JST) 05:47 (JST) 12:42 (JST) 16:33 (JST) 18:10 (JST) 19:29 (JST)
30 January (08 رَجَب) 05:36 (JST) 05:46 (JST) 12:42 (JST) 16:34 (JST) 18:10 (JST) 19:30 (JST)
31 January (09 رَجَب) 05:36 (JST) 05:46 (JST) 12:43 (JST) 16:35 (JST) 18:11 (JST) 19:30 (JST)
Japan Prayer Timings (Top Cities)