info@themuslim360.com +92 51 4862317

Okinawa Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:16 (JST) 05:26 (JST) 12:40 (JST) 16:50 (JST) 18:29 (JST) 19:46 (JST)
02 March (09 شَعْبان) 05:15 (JST) 05:25 (JST) 12:40 (JST) 16:50 (JST) 18:29 (JST) 19:46 (JST)
03 March (10 شَعْبان) 05:14 (JST) 05:24 (JST) 12:40 (JST) 16:51 (JST) 18:30 (JST) 19:47 (JST)
04 March (11 شَعْبان) 05:13 (JST) 05:23 (JST) 12:40 (JST) 16:51 (JST) 18:30 (JST) 19:47 (JST)
05 March (12 شَعْبان) 05:12 (JST) 05:22 (JST) 12:39 (JST) 16:52 (JST) 18:31 (JST) 19:48 (JST)
06 March (13 شَعْبان) 05:11 (JST) 05:21 (JST) 12:39 (JST) 16:52 (JST) 18:31 (JST) 19:48 (JST)
07 March (14 شَعْبان) 05:10 (JST) 05:20 (JST) 12:39 (JST) 16:52 (JST) 18:32 (JST) 19:49 (JST)
08 March (15 شَعْبان) 05:09 (JST) 05:19 (JST) 12:39 (JST) 16:53 (JST) 18:32 (JST) 19:49 (JST)
09 March (16 شَعْبان) 05:08 (JST) 05:18 (JST) 12:38 (JST) 16:53 (JST) 18:33 (JST) 19:50 (JST)
10 March (17 شَعْبان) 05:07 (JST) 05:17 (JST) 12:38 (JST) 16:54 (JST) 18:33 (JST) 19:50 (JST)
11 March (18 شَعْبان) 05:06 (JST) 05:16 (JST) 12:38 (JST) 16:54 (JST) 18:34 (JST) 19:51 (JST)
12 March (19 شَعْبان) 05:05 (JST) 05:15 (JST) 12:38 (JST) 16:54 (JST) 18:35 (JST) 19:51 (JST)
13 March (20 شَعْبان) 05:04 (JST) 05:14 (JST) 12:37 (JST) 16:55 (JST) 18:35 (JST) 19:52 (JST)
14 March (21 شَعْبان) 05:03 (JST) 05:13 (JST) 12:37 (JST) 16:55 (JST) 18:36 (JST) 19:52 (JST)
15 March (22 شَعْبان) 05:02 (JST) 05:12 (JST) 12:37 (JST) 16:55 (JST) 18:36 (JST) 19:53 (JST)
16 March (23 شَعْبان) 05:01 (JST) 05:11 (JST) 12:37 (JST) 16:56 (JST) 18:37 (JST) 19:54 (JST)
17 March (24 شَعْبان) 05:00 (JST) 05:10 (JST) 12:36 (JST) 16:56 (JST) 18:37 (JST) 19:54 (JST)
18 March (25 شَعْبان) 04:59 (JST) 05:09 (JST) 12:36 (JST) 16:56 (JST) 18:38 (JST) 19:55 (JST)
19 March (26 شَعْبان) 04:58 (JST) 05:08 (JST) 12:36 (JST) 16:56 (JST) 18:38 (JST) 19:55 (JST)
20 March (27 شَعْبان) 04:56 (JST) 05:06 (JST) 12:35 (JST) 16:57 (JST) 18:39 (JST) 19:56 (JST)
21 March (28 شَعْبان) 04:55 (JST) 05:05 (JST) 12:35 (JST) 16:57 (JST) 18:39 (JST) 19:56 (JST)
22 March (29 شَعْبان) 04:54 (JST) 05:04 (JST) 12:35 (JST) 16:57 (JST) 18:40 (JST) 19:57 (JST)
23 March (01 رَمَضان) 04:53 (JST) 05:03 (JST) 12:34 (JST) 16:58 (JST) 18:40 (JST) 19:57 (JST)
24 March (02 رَمَضان) 04:52 (JST) 05:02 (JST) 12:34 (JST) 16:58 (JST) 18:41 (JST) 19:58 (JST)
25 March (03 رَمَضان) 04:51 (JST) 05:01 (JST) 12:34 (JST) 16:58 (JST) 18:41 (JST) 19:59 (JST)
26 March (04 رَمَضان) 04:49 (JST) 04:59 (JST) 12:34 (JST) 16:58 (JST) 18:42 (JST) 19:59 (JST)
27 March (05 رَمَضان) 04:48 (JST) 04:58 (JST) 12:33 (JST) 16:58 (JST) 18:42 (JST) 20:00 (JST)
28 March (06 رَمَضان) 04:47 (JST) 04:57 (JST) 12:33 (JST) 16:59 (JST) 18:43 (JST) 20:00 (JST)
29 March (07 رَمَضان) 04:46 (JST) 04:56 (JST) 12:33 (JST) 16:59 (JST) 18:43 (JST) 20:01 (JST)
30 March (08 رَمَضان) 04:45 (JST) 04:55 (JST) 12:32 (JST) 16:59 (JST) 18:44 (JST) 20:01 (JST)
31 March (09 رَمَضان) 04:43 (JST) 04:53 (JST) 12:32 (JST) 16:59 (JST) 18:44 (JST) 20:02 (JST)
Japan Prayer Timings (Top Cities)