info@themuslim360.com +92 51 4862317

Iwate Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 April (28 شَعْبان) 03:26 (JST) 03:36 (JST) 11:39 (JST) 15:13 (JST) 17:59 (JST) 19:32 (JST)
02 April (29 شَعْبان) 03:24 (JST) 03:34 (JST) 11:39 (JST) 15:13 (JST) 18:00 (JST) 19:33 (JST)
03 April (01 رَمَضان) 03:22 (JST) 03:32 (JST) 11:39 (JST) 15:13 (JST) 18:01 (JST) 19:34 (JST)
04 April (02 رَمَضان) 03:20 (JST) 03:30 (JST) 11:38 (JST) 15:14 (JST) 18:02 (JST) 19:35 (JST)
05 April (03 رَمَضان) 03:19 (JST) 03:29 (JST) 11:38 (JST) 15:14 (JST) 18:03 (JST) 19:37 (JST)
06 April (04 رَمَضان) 03:17 (JST) 03:27 (JST) 11:38 (JST) 15:15 (JST) 18:04 (JST) 19:38 (JST)
07 April (05 رَمَضان) 03:15 (JST) 03:25 (JST) 11:37 (JST) 15:15 (JST) 18:05 (JST) 19:39 (JST)
08 April (06 رَمَضان) 03:13 (JST) 03:23 (JST) 11:37 (JST) 15:15 (JST) 18:06 (JST) 19:41 (JST)
09 April (07 رَمَضان) 03:11 (JST) 03:21 (JST) 11:37 (JST) 15:16 (JST) 18:07 (JST) 19:42 (JST)
10 April (08 رَمَضان) 03:09 (JST) 03:19 (JST) 11:37 (JST) 15:16 (JST) 18:08 (JST) 19:43 (JST)
11 April (09 رَمَضان) 03:07 (JST) 03:17 (JST) 11:36 (JST) 15:16 (JST) 18:09 (JST) 19:44 (JST)
12 April (10 رَمَضان) 03:05 (JST) 03:15 (JST) 11:36 (JST) 15:17 (JST) 18:10 (JST) 19:46 (JST)
13 April (11 رَمَضان) 03:03 (JST) 03:13 (JST) 11:36 (JST) 15:17 (JST) 18:11 (JST) 19:47 (JST)
14 April (12 رَمَضان) 03:01 (JST) 03:11 (JST) 11:36 (JST) 15:17 (JST) 18:12 (JST) 19:48 (JST)
15 April (13 رَمَضان) 02:59 (JST) 03:09 (JST) 11:35 (JST) 15:17 (JST) 18:13 (JST) 19:50 (JST)
16 April (14 رَمَضان) 02:57 (JST) 03:07 (JST) 11:35 (JST) 15:18 (JST) 18:14 (JST) 19:51 (JST)
17 April (15 رَمَضان) 02:56 (JST) 03:06 (JST) 11:35 (JST) 15:18 (JST) 18:15 (JST) 19:53 (JST)
18 April (16 رَمَضان) 02:54 (JST) 03:04 (JST) 11:35 (JST) 15:18 (JST) 18:16 (JST) 19:54 (JST)
19 April (17 رَمَضان) 02:52 (JST) 03:02 (JST) 11:34 (JST) 15:19 (JST) 18:17 (JST) 19:55 (JST)
20 April (18 رَمَضان) 02:50 (JST) 03:00 (JST) 11:34 (JST) 15:19 (JST) 18:18 (JST) 19:57 (JST)
21 April (19 رَمَضان) 02:48 (JST) 02:58 (JST) 11:34 (JST) 15:19 (JST) 18:19 (JST) 19:58 (JST)
22 April (20 رَمَضان) 02:46 (JST) 02:56 (JST) 11:34 (JST) 15:20 (JST) 18:20 (JST) 20:00 (JST)
23 April (21 رَمَضان) 02:44 (JST) 02:54 (JST) 11:34 (JST) 15:20 (JST) 18:21 (JST) 20:01 (JST)
24 April (22 رَمَضان) 02:42 (JST) 02:52 (JST) 11:33 (JST) 15:20 (JST) 18:22 (JST) 20:02 (JST)
25 April (23 رَمَضان) 02:40 (JST) 02:50 (JST) 11:33 (JST) 15:20 (JST) 18:23 (JST) 20:04 (JST)
26 April (24 رَمَضان) 02:38 (JST) 02:48 (JST) 11:33 (JST) 15:21 (JST) 18:24 (JST) 20:05 (JST)
27 April (25 رَمَضان) 02:37 (JST) 02:47 (JST) 11:33 (JST) 15:21 (JST) 18:25 (JST) 20:07 (JST)
28 April (26 رَمَضان) 02:35 (JST) 02:45 (JST) 11:33 (JST) 15:21 (JST) 18:26 (JST) 20:08 (JST)
29 April (27 رَمَضان) 02:33 (JST) 02:43 (JST) 11:33 (JST) 15:21 (JST) 18:27 (JST) 20:10 (JST)
30 April (28 رَمَضان) 02:31 (JST) 02:41 (JST) 11:32 (JST) 15:22 (JST) 18:28 (JST) 20:11 (JST)
Japan Prayer Timings (Top Cities)