info@themuslim360.com +92 51 4862317

Hokkaido Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 April (28 شَعْبان) 03:11 (JST) 03:21 (JST) 11:33 (JST) 15:06 (JST) 17:54 (JST) 19:33 (JST)
02 April (29 شَعْبان) 03:09 (JST) 03:19 (JST) 11:32 (JST) 15:06 (JST) 17:56 (JST) 19:34 (JST)
03 April (01 رَمَضان) 03:07 (JST) 03:17 (JST) 11:32 (JST) 15:07 (JST) 17:57 (JST) 19:36 (JST)
04 April (02 رَمَضان) 03:05 (JST) 03:15 (JST) 11:32 (JST) 15:08 (JST) 17:58 (JST) 19:37 (JST)
05 April (03 رَمَضان) 03:03 (JST) 03:13 (JST) 11:31 (JST) 15:08 (JST) 17:59 (JST) 19:39 (JST)
06 April (04 رَمَضان) 03:01 (JST) 03:11 (JST) 11:31 (JST) 15:09 (JST) 18:00 (JST) 19:40 (JST)
07 April (05 رَمَضان) 02:58 (JST) 03:08 (JST) 11:31 (JST) 15:09 (JST) 18:01 (JST) 19:42 (JST)
08 April (06 رَمَضان) 02:56 (JST) 03:06 (JST) 11:31 (JST) 15:09 (JST) 18:03 (JST) 19:43 (JST)
09 April (07 رَمَضان) 02:54 (JST) 03:04 (JST) 11:30 (JST) 15:10 (JST) 18:04 (JST) 19:45 (JST)
10 April (08 رَمَضان) 02:52 (JST) 03:02 (JST) 11:30 (JST) 15:10 (JST) 18:05 (JST) 19:46 (JST)
11 April (09 رَمَضان) 02:50 (JST) 03:00 (JST) 11:30 (JST) 15:11 (JST) 18:06 (JST) 19:48 (JST)
12 April (10 رَمَضان) 02:48 (JST) 02:58 (JST) 11:29 (JST) 15:11 (JST) 18:07 (JST) 19:49 (JST)
13 April (11 رَمَضان) 02:45 (JST) 02:55 (JST) 11:29 (JST) 15:12 (JST) 18:08 (JST) 19:51 (JST)
14 April (12 رَمَضان) 02:43 (JST) 02:53 (JST) 11:29 (JST) 15:12 (JST) 18:10 (JST) 19:52 (JST)
15 April (13 رَمَضان) 02:41 (JST) 02:51 (JST) 11:29 (JST) 15:13 (JST) 18:11 (JST) 19:54 (JST)
16 April (14 رَمَضان) 02:39 (JST) 02:49 (JST) 11:28 (JST) 15:13 (JST) 18:12 (JST) 19:56 (JST)
17 April (15 رَمَضان) 02:37 (JST) 02:47 (JST) 11:28 (JST) 15:14 (JST) 18:13 (JST) 19:57 (JST)
18 April (16 رَمَضان) 02:34 (JST) 02:44 (JST) 11:28 (JST) 15:14 (JST) 18:14 (JST) 19:59 (JST)
19 April (17 رَمَضان) 02:32 (JST) 02:42 (JST) 11:28 (JST) 15:14 (JST) 18:15 (JST) 20:01 (JST)
20 April (18 رَمَضان) 02:30 (JST) 02:40 (JST) 11:28 (JST) 15:15 (JST) 18:17 (JST) 20:02 (JST)
21 April (19 رَمَضان) 02:28 (JST) 02:38 (JST) 11:27 (JST) 15:15 (JST) 18:18 (JST) 20:04 (JST)
22 April (20 رَمَضان) 02:26 (JST) 02:36 (JST) 11:27 (JST) 15:16 (JST) 18:19 (JST) 20:06 (JST)
23 April (21 رَمَضان) 02:23 (JST) 02:33 (JST) 11:27 (JST) 15:16 (JST) 18:20 (JST) 20:07 (JST)
24 April (22 رَمَضان) 02:21 (JST) 02:31 (JST) 11:27 (JST) 15:16 (JST) 18:21 (JST) 20:09 (JST)
25 April (23 رَمَضان) 02:19 (JST) 02:29 (JST) 11:27 (JST) 15:17 (JST) 18:22 (JST) 20:11 (JST)
26 April (24 رَمَضان) 02:17 (JST) 02:27 (JST) 11:26 (JST) 15:17 (JST) 18:24 (JST) 20:12 (JST)
27 April (25 رَمَضان) 02:15 (JST) 02:25 (JST) 11:26 (JST) 15:18 (JST) 18:25 (JST) 20:14 (JST)
28 April (26 رَمَضان) 02:12 (JST) 02:22 (JST) 11:26 (JST) 15:18 (JST) 18:26 (JST) 20:16 (JST)
29 April (27 رَمَضان) 02:10 (JST) 02:20 (JST) 11:26 (JST) 15:18 (JST) 18:27 (JST) 20:18 (JST)
30 April (28 رَمَضان) 02:08 (JST) 02:18 (JST) 11:26 (JST) 15:19 (JST) 18:28 (JST) 20:19 (JST)
Japan Prayer Timings (Top Cities)