info@themuslim360.com +92 51 4862317

Sao Paulo Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 April (28 شَعْبان) 05:03 (-03) 05:13 (-03) 12:10 (-03) 15:34 (-03) 18:06 (-03) 19:07 (-03)
02 April (29 شَعْبان) 05:03 (-03) 05:13 (-03) 12:10 (-03) 15:33 (-03) 18:05 (-03) 19:06 (-03)
03 April (01 رَمَضان) 05:04 (-03) 05:14 (-03) 12:10 (-03) 15:32 (-03) 18:04 (-03) 19:06 (-03)
04 April (02 رَمَضان) 05:04 (-03) 05:14 (-03) 12:09 (-03) 15:32 (-03) 18:03 (-03) 19:05 (-03)
05 April (03 رَمَضان) 05:04 (-03) 05:14 (-03) 12:09 (-03) 15:31 (-03) 18:02 (-03) 19:04 (-03)
06 April (04 رَمَضان) 05:05 (-03) 05:15 (-03) 12:09 (-03) 15:31 (-03) 18:01 (-03) 19:03 (-03)
07 April (05 رَمَضان) 05:05 (-03) 05:15 (-03) 12:09 (-03) 15:30 (-03) 18:00 (-03) 19:02 (-03)
08 April (06 رَمَضان) 05:05 (-03) 05:15 (-03) 12:08 (-03) 15:30 (-03) 17:59 (-03) 19:01 (-03)
09 April (07 رَمَضان) 05:06 (-03) 05:16 (-03) 12:08 (-03) 15:29 (-03) 17:58 (-03) 19:00 (-03)
10 April (08 رَمَضان) 05:06 (-03) 05:16 (-03) 12:08 (-03) 15:28 (-03) 17:57 (-03) 18:59 (-03)
11 April (09 رَمَضان) 05:06 (-03) 05:16 (-03) 12:08 (-03) 15:28 (-03) 17:56 (-03) 18:58 (-03)
12 April (10 رَمَضان) 05:07 (-03) 05:17 (-03) 12:07 (-03) 15:27 (-03) 17:55 (-03) 18:57 (-03)
13 April (11 رَمَضان) 05:07 (-03) 05:17 (-03) 12:07 (-03) 15:27 (-03) 17:54 (-03) 18:57 (-03)
14 April (12 رَمَضان) 05:08 (-03) 05:18 (-03) 12:07 (-03) 15:26 (-03) 17:53 (-03) 18:56 (-03)
15 April (13 رَمَضان) 05:08 (-03) 05:18 (-03) 12:07 (-03) 15:25 (-03) 17:53 (-03) 18:55 (-03)
16 April (14 رَمَضان) 05:08 (-03) 05:18 (-03) 12:06 (-03) 15:25 (-03) 17:52 (-03) 18:54 (-03)
17 April (15 رَمَضان) 05:09 (-03) 05:19 (-03) 12:06 (-03) 15:24 (-03) 17:51 (-03) 18:53 (-03)
18 April (16 رَمَضان) 05:09 (-03) 05:19 (-03) 12:06 (-03) 15:24 (-03) 17:50 (-03) 18:53 (-03)
19 April (17 رَمَضان) 05:09 (-03) 05:19 (-03) 12:06 (-03) 15:23 (-03) 17:49 (-03) 18:52 (-03)
20 April (18 رَمَضان) 05:10 (-03) 05:20 (-03) 12:05 (-03) 15:23 (-03) 17:48 (-03) 18:51 (-03)
21 April (19 رَمَضان) 05:10 (-03) 05:20 (-03) 12:05 (-03) 15:22 (-03) 17:48 (-03) 18:50 (-03)
22 April (20 رَمَضان) 05:10 (-03) 05:20 (-03) 12:05 (-03) 15:21 (-03) 17:47 (-03) 18:50 (-03)
23 April (21 رَمَضان) 05:11 (-03) 05:21 (-03) 12:05 (-03) 15:21 (-03) 17:46 (-03) 18:49 (-03)
24 April (22 رَمَضان) 05:11 (-03) 05:21 (-03) 12:05 (-03) 15:20 (-03) 17:45 (-03) 18:48 (-03)
25 April (23 رَمَضان) 05:11 (-03) 05:21 (-03) 12:04 (-03) 15:20 (-03) 17:44 (-03) 18:47 (-03)
26 April (24 رَمَضان) 05:12 (-03) 05:22 (-03) 12:04 (-03) 15:19 (-03) 17:44 (-03) 18:47 (-03)
27 April (25 رَمَضان) 05:12 (-03) 05:22 (-03) 12:04 (-03) 15:19 (-03) 17:43 (-03) 18:46 (-03)
28 April (26 رَمَضان) 05:12 (-03) 05:22 (-03) 12:04 (-03) 15:18 (-03) 17:42 (-03) 18:45 (-03)
29 April (27 رَمَضان) 05:13 (-03) 05:23 (-03) 12:04 (-03) 15:18 (-03) 17:41 (-03) 18:45 (-03)
30 April (28 رَمَضان) 05:13 (-03) 05:23 (-03) 12:04 (-03) 15:17 (-03) 17:41 (-03) 18:44 (-03)
Brazil Prayer Timings (Top Cities)