info@themuslim360.com +92 51 4862317

Sao Paulo Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (08 جُمادى الآخرة) 04:02 (-03) 04:12 (-03) 12:10 (-03) 16:50 (-03) 18:57 (-03) 20:08 (-03)
02 January (09 جُمادى الآخرة) 04:03 (-03) 04:13 (-03) 12:11 (-03) 16:50 (-03) 18:57 (-03) 20:08 (-03)
03 January (10 جُمادى الآخرة) 04:04 (-03) 04:14 (-03) 12:11 (-03) 16:51 (-03) 18:57 (-03) 20:08 (-03)
04 January (11 جُمادى الآخرة) 04:04 (-03) 04:14 (-03) 12:11 (-03) 16:51 (-03) 18:58 (-03) 20:08 (-03)
05 January (12 جُمادى الآخرة) 04:05 (-03) 04:15 (-03) 12:12 (-03) 16:51 (-03) 18:58 (-03) 20:09 (-03)
06 January (13 جُمادى الآخرة) 04:06 (-03) 04:16 (-03) 12:12 (-03) 16:52 (-03) 18:58 (-03) 20:09 (-03)
07 January (14 جُمادى الآخرة) 04:07 (-03) 04:17 (-03) 12:13 (-03) 16:52 (-03) 18:58 (-03) 20:09 (-03)
08 January (15 جُمادى الآخرة) 04:07 (-03) 04:17 (-03) 12:13 (-03) 16:53 (-03) 18:58 (-03) 20:09 (-03)
09 January (16 جُمادى الآخرة) 04:08 (-03) 04:18 (-03) 12:14 (-03) 16:53 (-03) 18:58 (-03) 20:09 (-03)
10 January (17 جُمادى الآخرة) 04:09 (-03) 04:19 (-03) 12:14 (-03) 16:53 (-03) 18:58 (-03) 20:09 (-03)
11 January (18 جُمادى الآخرة) 04:10 (-03) 04:20 (-03) 12:14 (-03) 16:54 (-03) 18:59 (-03) 20:09 (-03)
12 January (19 جُمادى الآخرة) 04:11 (-03) 04:21 (-03) 12:15 (-03) 16:54 (-03) 18:59 (-03) 20:09 (-03)
13 January (20 جُمادى الآخرة) 04:12 (-03) 04:22 (-03) 12:15 (-03) 16:54 (-03) 18:59 (-03) 20:08 (-03)
14 January (21 جُمادى الآخرة) 04:12 (-03) 04:22 (-03) 12:16 (-03) 16:55 (-03) 18:59 (-03) 20:08 (-03)
15 January (22 جُمادى الآخرة) 04:13 (-03) 04:23 (-03) 12:16 (-03) 16:55 (-03) 18:59 (-03) 20:08 (-03)
16 January (23 جُمادى الآخرة) 04:14 (-03) 04:24 (-03) 12:16 (-03) 16:55 (-03) 18:59 (-03) 20:08 (-03)
17 January (24 جُمادى الآخرة) 04:15 (-03) 04:25 (-03) 12:17 (-03) 16:55 (-03) 18:58 (-03) 20:08 (-03)
18 January (25 جُمادى الآخرة) 04:16 (-03) 04:26 (-03) 12:17 (-03) 16:56 (-03) 18:58 (-03) 20:08 (-03)
19 January (26 جُمادى الآخرة) 04:17 (-03) 04:27 (-03) 12:17 (-03) 16:56 (-03) 18:58 (-03) 20:07 (-03)
20 January (27 جُمادى الآخرة) 04:18 (-03) 04:28 (-03) 12:18 (-03) 16:56 (-03) 18:58 (-03) 20:07 (-03)
21 January (28 جُمادى الآخرة) 04:19 (-03) 04:29 (-03) 12:18 (-03) 16:56 (-03) 18:58 (-03) 20:07 (-03)
22 January (29 جُمادى الآخرة) 04:19 (-03) 04:29 (-03) 12:18 (-03) 16:56 (-03) 18:58 (-03) 20:06 (-03)
23 January (01 رَجَب) 04:20 (-03) 04:30 (-03) 12:18 (-03) 16:57 (-03) 18:58 (-03) 20:06 (-03)
24 January (02 رَجَب) 04:21 (-03) 04:31 (-03) 12:19 (-03) 16:57 (-03) 18:57 (-03) 20:06 (-03)
25 January (03 رَجَب) 04:22 (-03) 04:32 (-03) 12:19 (-03) 16:57 (-03) 18:57 (-03) 20:05 (-03)
26 January (04 رَجَب) 04:23 (-03) 04:33 (-03) 12:19 (-03) 16:57 (-03) 18:57 (-03) 20:05 (-03)
27 January (05 رَجَب) 04:24 (-03) 04:34 (-03) 12:19 (-03) 16:57 (-03) 18:56 (-03) 20:04 (-03)
28 January (06 رَجَب) 04:25 (-03) 04:35 (-03) 12:19 (-03) 16:57 (-03) 18:56 (-03) 20:04 (-03)
29 January (07 رَجَب) 04:26 (-03) 04:36 (-03) 12:20 (-03) 16:57 (-03) 18:56 (-03) 20:03 (-03)
30 January (08 رَجَب) 04:26 (-03) 04:36 (-03) 12:20 (-03) 16:57 (-03) 18:55 (-03) 20:03 (-03)
31 January (09 رَجَب) 04:27 (-03) 04:37 (-03) 12:20 (-03) 16:57 (-03) 18:55 (-03) 20:02 (-03)
Brazil Prayer Timings (Top Cities)