info@themuslim360.com +92 51 4862317

Sao Paulo Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 December (07 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:56 (-03) 16:35 (-03) 18:40 (-03) 19:50 (-03)
02 December (08 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:56 (-03) 16:35 (-03) 18:41 (-03) 19:51 (-03)
03 December (09 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:56 (-03) 16:35 (-03) 18:41 (-03) 19:52 (-03)
04 December (10 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:57 (-03) 16:36 (-03) 18:42 (-03) 19:53 (-03)
05 December (11 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:57 (-03) 16:36 (-03) 18:43 (-03) 19:53 (-03)
06 December (12 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:58 (-03) 16:37 (-03) 18:43 (-03) 19:54 (-03)
07 December (13 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:58 (-03) 16:37 (-03) 18:44 (-03) 19:55 (-03)
08 December (14 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:58 (-03) 16:38 (-03) 18:45 (-03) 19:56 (-03)
09 December (15 جُمادى الأولى) 03:51 (-03) 04:01 (-03) 11:59 (-03) 16:38 (-03) 18:45 (-03) 19:56 (-03)
10 December (16 جُمادى الأولى) 03:52 (-03) 04:02 (-03) 11:59 (-03) 16:39 (-03) 18:46 (-03) 19:57 (-03)
11 December (17 جُمادى الأولى) 03:52 (-03) 04:02 (-03) 12:00 (-03) 16:39 (-03) 18:47 (-03) 19:58 (-03)
12 December (18 جُمادى الأولى) 03:52 (-03) 04:02 (-03) 12:00 (-03) 16:40 (-03) 18:47 (-03) 19:59 (-03)
13 December (19 جُمادى الأولى) 03:52 (-03) 04:02 (-03) 12:01 (-03) 16:40 (-03) 18:48 (-03) 19:59 (-03)
14 December (20 جُمادى الأولى) 03:53 (-03) 04:03 (-03) 12:01 (-03) 16:41 (-03) 18:49 (-03) 20:00 (-03)
15 December (21 جُمادى الأولى) 03:53 (-03) 04:03 (-03) 12:02 (-03) 16:41 (-03) 18:49 (-03) 20:01 (-03)
16 December (22 جُمادى الأولى) 03:53 (-03) 04:03 (-03) 12:02 (-03) 16:42 (-03) 18:50 (-03) 20:01 (-03)
17 December (23 جُمادى الأولى) 03:54 (-03) 04:04 (-03) 12:03 (-03) 16:43 (-03) 18:50 (-03) 20:02 (-03)
18 December (24 جُمادى الأولى) 03:54 (-03) 04:04 (-03) 12:03 (-03) 16:43 (-03) 18:51 (-03) 20:02 (-03)
19 December (25 جُمادى الأولى) 03:54 (-03) 04:04 (-03) 12:04 (-03) 16:44 (-03) 18:51 (-03) 20:03 (-03)
20 December (26 جُمادى الأولى) 03:55 (-03) 04:05 (-03) 12:04 (-03) 16:44 (-03) 18:52 (-03) 20:03 (-03)
21 December (27 جُمادى الأولى) 03:55 (-03) 04:05 (-03) 12:05 (-03) 16:45 (-03) 18:52 (-03) 20:04 (-03)
22 December (28 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:05 (-03) 16:45 (-03) 18:53 (-03) 20:04 (-03)
23 December (29 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:06 (-03) 16:46 (-03) 18:53 (-03) 20:05 (-03)
24 December (30 جُمادى الأولى) 03:57 (-03) 04:07 (-03) 12:06 (-03) 16:46 (-03) 18:54 (-03) 20:05 (-03)
25 December (01 جُمادى الآخرة) 03:58 (-03) 04:08 (-03) 12:07 (-03) 16:46 (-03) 18:54 (-03) 20:06 (-03)
26 December (02 جُمادى الآخرة) 03:58 (-03) 04:08 (-03) 12:07 (-03) 16:47 (-03) 18:55 (-03) 20:06 (-03)
27 December (03 جُمادى الآخرة) 03:59 (-03) 04:09 (-03) 12:08 (-03) 16:47 (-03) 18:55 (-03) 20:06 (-03)
28 December (04 جُمادى الآخرة) 03:59 (-03) 04:09 (-03) 12:08 (-03) 16:48 (-03) 18:55 (-03) 20:07 (-03)
29 December (05 جُمادى الآخرة) 04:00 (-03) 04:10 (-03) 12:09 (-03) 16:48 (-03) 18:56 (-03) 20:07 (-03)
30 December (06 جُمادى الآخرة) 04:01 (-03) 04:11 (-03) 12:09 (-03) 16:49 (-03) 18:56 (-03) 20:07 (-03)
31 December (07 جُمادى الآخرة) 04:01 (-03) 04:11 (-03) 12:10 (-03) 16:49 (-03) 18:56 (-03) 20:08 (-03)
Brazil Prayer Timings (Top Cities)