info@themuslim360.com +92 51 4862317

Curitiba Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 December (07 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:06 (-03) 16:49 (-03) 18:55 (-03) 20:07 (-03)
02 December (08 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:07 (-03) 16:49 (-03) 18:55 (-03) 20:07 (-03)
03 December (09 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:07 (-03) 16:50 (-03) 18:56 (-03) 20:08 (-03)
04 December (10 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:07 (-03) 16:50 (-03) 18:57 (-03) 20:09 (-03)
05 December (11 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:08 (-03) 16:51 (-03) 18:57 (-03) 20:10 (-03)
06 December (12 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:08 (-03) 16:51 (-03) 18:58 (-03) 20:11 (-03)
07 December (13 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:09 (-03) 16:52 (-03) 18:59 (-03) 20:11 (-03)
08 December (14 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:09 (-03) 16:52 (-03) 19:00 (-03) 20:12 (-03)
09 December (15 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:10 (-03) 16:53 (-03) 19:00 (-03) 20:13 (-03)
10 December (16 جُمادى الأولى) 03:56 (-03) 04:06 (-03) 12:10 (-03) 16:53 (-03) 19:01 (-03) 20:14 (-03)
11 December (17 جُمادى الأولى) 03:57 (-03) 04:07 (-03) 12:10 (-03) 16:54 (-03) 19:02 (-03) 20:14 (-03)
12 December (18 جُمادى الأولى) 03:57 (-03) 04:07 (-03) 12:11 (-03) 16:54 (-03) 19:02 (-03) 20:15 (-03)
13 December (19 جُمادى الأولى) 03:57 (-03) 04:07 (-03) 12:11 (-03) 16:55 (-03) 19:03 (-03) 20:16 (-03)
14 December (20 جُمادى الأولى) 03:57 (-03) 04:07 (-03) 12:12 (-03) 16:55 (-03) 19:03 (-03) 20:17 (-03)
15 December (21 جُمادى الأولى) 03:58 (-03) 04:08 (-03) 12:12 (-03) 16:56 (-03) 19:04 (-03) 20:17 (-03)
16 December (22 جُمادى الأولى) 03:58 (-03) 04:08 (-03) 12:13 (-03) 16:57 (-03) 19:05 (-03) 20:18 (-03)
17 December (23 جُمادى الأولى) 03:58 (-03) 04:08 (-03) 12:13 (-03) 16:57 (-03) 19:05 (-03) 20:18 (-03)
18 December (24 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:14 (-03) 16:58 (-03) 19:06 (-03) 20:19 (-03)
19 December (25 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:14 (-03) 16:58 (-03) 19:06 (-03) 20:20 (-03)
20 December (26 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:15 (-03) 16:59 (-03) 19:07 (-03) 20:20 (-03)
21 December (27 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:15 (-03) 16:59 (-03) 19:07 (-03) 20:21 (-03)
22 December (28 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:16 (-03) 17:00 (-03) 19:08 (-03) 20:21 (-03)
23 December (29 جُمادى الأولى) 04:01 (-03) 04:11 (-03) 12:16 (-03) 17:00 (-03) 19:08 (-03) 20:22 (-03)
24 December (30 جُمادى الأولى) 04:02 (-03) 04:12 (-03) 12:17 (-03) 17:01 (-03) 19:09 (-03) 20:22 (-03)
25 December (01 جُمادى الآخرة) 04:02 (-03) 04:12 (-03) 12:17 (-03) 17:01 (-03) 19:09 (-03) 20:22 (-03)
26 December (02 جُمادى الآخرة) 04:03 (-03) 04:13 (-03) 12:18 (-03) 17:02 (-03) 19:10 (-03) 20:23 (-03)
27 December (03 جُمادى الآخرة) 04:03 (-03) 04:13 (-03) 12:18 (-03) 17:02 (-03) 19:10 (-03) 20:23 (-03)
28 December (04 جُمادى الآخرة) 04:04 (-03) 04:14 (-03) 12:19 (-03) 17:03 (-03) 19:10 (-03) 20:23 (-03)
29 December (05 جُمادى الآخرة) 04:05 (-03) 04:15 (-03) 12:19 (-03) 17:03 (-03) 19:11 (-03) 20:24 (-03)
30 December (06 جُمادى الآخرة) 04:05 (-03) 04:15 (-03) 12:20 (-03) 17:03 (-03) 19:11 (-03) 20:24 (-03)
31 December (07 جُمادى الآخرة) 04:06 (-03) 04:16 (-03) 12:20 (-03) 17:04 (-03) 19:11 (-03) 20:24 (-03)
Brazil Prayer Timings (Top Cities)