info@themuslim360.com +92 51 4862317

Rio de Janeiro Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (08 جُمادى الآخرة) 03:50 (-03) 04:00 (-03) 11:56 (-03) 16:35 (-03) 18:42 (-03) 19:52 (-03)
02 January (09 جُمادى الآخرة) 03:51 (-03) 04:01 (-03) 11:57 (-03) 16:35 (-03) 18:42 (-03) 19:53 (-03)
03 January (10 جُمادى الآخرة) 03:52 (-03) 04:02 (-03) 11:57 (-03) 16:36 (-03) 18:42 (-03) 19:53 (-03)
04 January (11 جُمادى الآخرة) 03:52 (-03) 04:02 (-03) 11:58 (-03) 16:36 (-03) 18:43 (-03) 19:53 (-03)
05 January (12 جُمادى الآخرة) 03:53 (-03) 04:03 (-03) 11:58 (-03) 16:36 (-03) 18:43 (-03) 19:53 (-03)
06 January (13 جُمادى الآخرة) 03:54 (-03) 04:04 (-03) 11:59 (-03) 16:37 (-03) 18:43 (-03) 19:53 (-03)
07 January (14 جُمادى الآخرة) 03:55 (-03) 04:05 (-03) 11:59 (-03) 16:37 (-03) 18:43 (-03) 19:53 (-03)
08 January (15 جُمادى الآخرة) 03:56 (-03) 04:06 (-03) 12:00 (-03) 16:38 (-03) 18:43 (-03) 19:53 (-03)
09 January (16 جُمادى الآخرة) 03:56 (-03) 04:06 (-03) 12:00 (-03) 16:38 (-03) 18:43 (-03) 19:53 (-03)
10 January (17 جُمادى الآخرة) 03:57 (-03) 04:07 (-03) 12:00 (-03) 16:38 (-03) 18:44 (-03) 19:53 (-03)
11 January (18 جُمادى الآخرة) 03:58 (-03) 04:08 (-03) 12:01 (-03) 16:39 (-03) 18:44 (-03) 19:53 (-03)
12 January (19 جُمادى الآخرة) 03:59 (-03) 04:09 (-03) 12:01 (-03) 16:39 (-03) 18:44 (-03) 19:53 (-03)
13 January (20 جُمادى الآخرة) 04:00 (-03) 04:10 (-03) 12:02 (-03) 16:40 (-03) 18:44 (-03) 19:53 (-03)
14 January (21 جُمادى الآخرة) 04:01 (-03) 04:11 (-03) 12:02 (-03) 16:40 (-03) 18:44 (-03) 19:53 (-03)
15 January (22 جُمادى الآخرة) 04:01 (-03) 04:11 (-03) 12:02 (-03) 16:40 (-03) 18:44 (-03) 19:53 (-03)
16 January (23 جُمادى الآخرة) 04:02 (-03) 04:12 (-03) 12:03 (-03) 16:40 (-03) 18:44 (-03) 19:53 (-03)
17 January (24 جُمادى الآخرة) 04:03 (-03) 04:13 (-03) 12:03 (-03) 16:41 (-03) 18:44 (-03) 19:52 (-03)
18 January (25 جُمادى الآخرة) 04:04 (-03) 04:14 (-03) 12:03 (-03) 16:41 (-03) 18:44 (-03) 19:52 (-03)
19 January (26 جُمادى الآخرة) 04:05 (-03) 04:15 (-03) 12:04 (-03) 16:41 (-03) 18:43 (-03) 19:52 (-03)
20 January (27 جُمادى الآخرة) 04:06 (-03) 04:16 (-03) 12:04 (-03) 16:41 (-03) 18:43 (-03) 19:52 (-03)
21 January (28 جُمادى الآخرة) 04:07 (-03) 04:17 (-03) 12:04 (-03) 16:42 (-03) 18:43 (-03) 19:51 (-03)
22 January (29 جُمادى الآخرة) 04:07 (-03) 04:17 (-03) 12:04 (-03) 16:42 (-03) 18:43 (-03) 19:51 (-03)
23 January (01 رَجَب) 04:08 (-03) 04:18 (-03) 12:05 (-03) 16:42 (-03) 18:43 (-03) 19:51 (-03)
24 January (02 رَجَب) 04:09 (-03) 04:19 (-03) 12:05 (-03) 16:42 (-03) 18:43 (-03) 19:50 (-03)
25 January (03 رَجَب) 04:10 (-03) 04:20 (-03) 12:05 (-03) 16:42 (-03) 18:42 (-03) 19:50 (-03)
26 January (04 رَجَب) 04:11 (-03) 04:21 (-03) 12:05 (-03) 16:42 (-03) 18:42 (-03) 19:50 (-03)
27 January (05 رَجَب) 04:12 (-03) 04:22 (-03) 12:06 (-03) 16:42 (-03) 18:42 (-03) 19:49 (-03)
28 January (06 رَجَب) 04:13 (-03) 04:23 (-03) 12:06 (-03) 16:42 (-03) 18:41 (-03) 19:49 (-03)
29 January (07 رَجَب) 04:13 (-03) 04:23 (-03) 12:06 (-03) 16:43 (-03) 18:41 (-03) 19:48 (-03)
30 January (08 رَجَب) 04:14 (-03) 04:24 (-03) 12:06 (-03) 16:43 (-03) 18:41 (-03) 19:48 (-03)
31 January (09 رَجَب) 04:15 (-03) 04:25 (-03) 12:06 (-03) 16:43 (-03) 18:40 (-03) 19:47 (-03)
Brazil Prayer Timings (Top Cities)