info@themuslim360.com +92 51 4862317

Rome Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:35 (CET) 05:45 (CET) 12:22 (CET) 16:15 (CET) 18:00 (CET) 19:00 (CET)
02 March (09 شَعْبان) 05:34 (CET) 05:44 (CET) 12:22 (CET) 16:16 (CET) 18:01 (CET) 19:01 (CET)
03 March (10 شَعْبان) 05:32 (CET) 05:42 (CET) 12:22 (CET) 16:17 (CET) 18:02 (CET) 19:02 (CET)
04 March (11 شَعْبان) 05:31 (CET) 05:41 (CET) 12:22 (CET) 16:18 (CET) 18:03 (CET) 19:03 (CET)
05 March (12 شَعْبان) 05:29 (CET) 05:39 (CET) 12:21 (CET) 16:19 (CET) 18:04 (CET) 19:05 (CET)
06 March (13 شَعْبان) 05:27 (CET) 05:37 (CET) 12:21 (CET) 16:20 (CET) 18:06 (CET) 19:06 (CET)
07 March (14 شَعْبان) 05:26 (CET) 05:36 (CET) 12:21 (CET) 16:21 (CET) 18:07 (CET) 19:07 (CET)
08 March (15 شَعْبان) 05:24 (CET) 05:34 (CET) 12:21 (CET) 16:22 (CET) 18:08 (CET) 19:08 (CET)
09 March (16 شَعْبان) 05:23 (CET) 05:33 (CET) 12:20 (CET) 16:23 (CET) 18:09 (CET) 19:09 (CET)
10 March (17 شَعْبان) 05:21 (CET) 05:31 (CET) 12:20 (CET) 16:24 (CET) 18:10 (CET) 19:10 (CET)
11 March (18 شَعْبان) 05:19 (CET) 05:29 (CET) 12:20 (CET) 16:25 (CET) 18:11 (CET) 19:11 (CET)
12 March (19 شَعْبان) 05:18 (CET) 05:28 (CET) 12:20 (CET) 16:26 (CET) 18:13 (CET) 19:13 (CET)
13 March (20 شَعْبان) 05:16 (CET) 05:26 (CET) 12:19 (CET) 16:26 (CET) 18:14 (CET) 19:14 (CET)
14 March (21 شَعْبان) 05:14 (CET) 05:24 (CET) 12:19 (CET) 16:27 (CET) 18:15 (CET) 19:15 (CET)
15 March (22 شَعْبان) 05:12 (CET) 05:22 (CET) 12:19 (CET) 16:28 (CET) 18:16 (CET) 19:16 (CET)
16 March (23 شَعْبان) 05:11 (CET) 05:21 (CET) 12:19 (CET) 16:29 (CET) 18:17 (CET) 19:17 (CET)
17 March (24 شَعْبان) 05:09 (CET) 05:19 (CET) 12:18 (CET) 16:30 (CET) 18:18 (CET) 19:18 (CET)
18 March (25 شَعْبان) 05:07 (CET) 05:17 (CET) 12:18 (CET) 16:31 (CET) 18:19 (CET) 19:20 (CET)
19 March (26 شَعْبان) 05:05 (CET) 05:15 (CET) 12:18 (CET) 16:32 (CET) 18:20 (CET) 19:21 (CET)
20 March (27 شَعْبان) 05:04 (CET) 05:14 (CET) 12:17 (CET) 16:33 (CET) 18:22 (CET) 19:22 (CET)
21 March (28 شَعْبان) 05:02 (CET) 05:12 (CET) 12:17 (CET) 16:34 (CET) 18:23 (CET) 19:23 (CET)
22 March (29 شَعْبان) 05:00 (CET) 05:10 (CET) 12:17 (CET) 16:34 (CET) 18:24 (CET) 19:24 (CET)
23 March (01 رَمَضان) 04:58 (CET) 05:08 (CET) 12:17 (CET) 16:35 (CET) 18:25 (CET) 19:26 (CET)
24 March (02 رَمَضان) 04:57 (CET) 05:07 (CET) 12:16 (CET) 16:36 (CET) 18:26 (CET) 19:27 (CET)
25 March (03 رَمَضان) 04:55 (CET) 05:05 (CET) 12:16 (CET) 16:37 (CET) 18:27 (CET) 19:28 (CET)
26 March (04 رَمَضان) 05:53 (CEST) 06:03 (CEST) 13:16 (CEST) 17:38 (CEST) 19:28 (CEST) 20:29 (CEST)
27 March (05 رَمَضان) 05:51 (CEST) 06:01 (CEST) 13:15 (CEST) 17:39 (CEST) 19:29 (CEST) 20:30 (CEST)
28 March (06 رَمَضان) 05:49 (CEST) 05:59 (CEST) 13:15 (CEST) 17:39 (CEST) 19:31 (CEST) 20:32 (CEST)
29 March (07 رَمَضان) 05:48 (CEST) 05:58 (CEST) 13:15 (CEST) 17:40 (CEST) 19:32 (CEST) 20:33 (CEST)
30 March (08 رَمَضان) 05:46 (CEST) 05:56 (CEST) 13:14 (CEST) 17:41 (CEST) 19:33 (CEST) 20:34 (CEST)
31 March (09 رَمَضان) 05:44 (CEST) 05:54 (CEST) 13:14 (CEST) 17:42 (CEST) 19:34 (CEST) 20:35 (CEST)
Italy Prayer Timings (Top Cities)