info@themuslim360.com +92 51 4862317

Naples Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:29 (CET) 05:39 (CET) 12:15 (CET) 16:10 (CET) 17:54 (CET) 18:53 (CET)
02 March (09 شَعْبان) 05:27 (CET) 05:37 (CET) 12:15 (CET) 16:11 (CET) 17:55 (CET) 18:54 (CET)
03 March (10 شَعْبان) 05:26 (CET) 05:36 (CET) 12:15 (CET) 16:12 (CET) 17:56 (CET) 18:55 (CET)
04 March (11 شَعْبان) 05:24 (CET) 05:34 (CET) 12:15 (CET) 16:13 (CET) 17:57 (CET) 18:56 (CET)
05 March (12 شَعْبان) 05:22 (CET) 05:32 (CET) 12:15 (CET) 16:14 (CET) 17:58 (CET) 18:57 (CET)
06 March (13 شَعْبان) 05:21 (CET) 05:31 (CET) 12:14 (CET) 16:15 (CET) 17:59 (CET) 18:59 (CET)
07 March (14 شَعْبان) 05:19 (CET) 05:29 (CET) 12:14 (CET) 16:16 (CET) 18:00 (CET) 19:00 (CET)
08 March (15 شَعْبان) 05:18 (CET) 05:28 (CET) 12:14 (CET) 16:16 (CET) 18:02 (CET) 19:01 (CET)
09 March (16 شَعْبان) 05:16 (CET) 05:26 (CET) 12:14 (CET) 16:17 (CET) 18:03 (CET) 19:02 (CET)
10 March (17 شَعْبان) 05:15 (CET) 05:25 (CET) 12:13 (CET) 16:18 (CET) 18:04 (CET) 19:03 (CET)
11 March (18 شَعْبان) 05:13 (CET) 05:23 (CET) 12:13 (CET) 16:19 (CET) 18:05 (CET) 19:04 (CET)
12 March (19 شَعْبان) 05:11 (CET) 05:21 (CET) 12:13 (CET) 16:20 (CET) 18:06 (CET) 19:05 (CET)
13 March (20 شَعْبان) 05:10 (CET) 05:20 (CET) 12:13 (CET) 16:21 (CET) 18:07 (CET) 19:06 (CET)
14 March (21 شَعْبان) 05:08 (CET) 05:18 (CET) 12:12 (CET) 16:22 (CET) 18:08 (CET) 19:07 (CET)
15 March (22 شَعْبان) 05:06 (CET) 05:16 (CET) 12:12 (CET) 16:23 (CET) 18:09 (CET) 19:09 (CET)
16 March (23 شَعْبان) 05:05 (CET) 05:15 (CET) 12:12 (CET) 16:24 (CET) 18:10 (CET) 19:10 (CET)
17 March (24 شَعْبان) 05:03 (CET) 05:13 (CET) 12:11 (CET) 16:24 (CET) 18:11 (CET) 19:11 (CET)
18 March (25 شَعْبان) 05:01 (CET) 05:11 (CET) 12:11 (CET) 16:25 (CET) 18:13 (CET) 19:12 (CET)
19 March (26 شَعْبان) 05:00 (CET) 05:10 (CET) 12:11 (CET) 16:26 (CET) 18:14 (CET) 19:13 (CET)
20 March (27 شَعْبان) 04:58 (CET) 05:08 (CET) 12:11 (CET) 16:27 (CET) 18:15 (CET) 19:14 (CET)
21 March (28 شَعْبان) 04:56 (CET) 05:06 (CET) 12:10 (CET) 16:28 (CET) 18:16 (CET) 19:15 (CET)
22 March (29 شَعْبان) 04:54 (CET) 05:04 (CET) 12:10 (CET) 16:28 (CET) 18:17 (CET) 19:16 (CET)
23 March (01 رَمَضان) 04:53 (CET) 05:03 (CET) 12:10 (CET) 16:29 (CET) 18:18 (CET) 19:18 (CET)
24 March (02 رَمَضان) 04:51 (CET) 05:01 (CET) 12:09 (CET) 16:30 (CET) 18:19 (CET) 19:19 (CET)
25 March (03 رَمَضان) 04:49 (CET) 04:59 (CET) 12:09 (CET) 16:31 (CET) 18:20 (CET) 19:20 (CET)
26 March (04 رَمَضان) 05:47 (CEST) 05:57 (CEST) 13:09 (CEST) 17:32 (CEST) 19:21 (CEST) 20:21 (CEST)
27 March (05 رَمَضان) 05:46 (CEST) 05:56 (CEST) 13:09 (CEST) 17:32 (CEST) 19:22 (CEST) 20:22 (CEST)
28 March (06 رَمَضان) 05:44 (CEST) 05:54 (CEST) 13:08 (CEST) 17:33 (CEST) 19:23 (CEST) 20:23 (CEST)
29 March (07 رَمَضان) 05:42 (CEST) 05:52 (CEST) 13:08 (CEST) 17:34 (CEST) 19:24 (CEST) 20:24 (CEST)
30 March (08 رَمَضان) 05:40 (CEST) 05:50 (CEST) 13:08 (CEST) 17:35 (CEST) 19:25 (CEST) 20:26 (CEST)
31 March (09 رَمَضان) 05:39 (CEST) 05:49 (CEST) 13:07 (CEST) 17:35 (CEST) 19:26 (CEST) 20:27 (CEST)
Italy Prayer Timings (Top Cities)