info@themuslim360.com +92 51 4862317

Milan Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:49 (CET) 05:59 (CET) 12:36 (CET) 16:22 (CET) 18:10 (CET) 19:14 (CET)
02 March (09 شَعْبان) 05:47 (CET) 05:57 (CET) 12:35 (CET) 16:23 (CET) 18:11 (CET) 19:15 (CET)
03 March (10 شَعْبان) 05:45 (CET) 05:55 (CET) 12:35 (CET) 16:25 (CET) 18:12 (CET) 19:16 (CET)
04 March (11 شَعْبان) 05:43 (CET) 05:53 (CET) 12:35 (CET) 16:26 (CET) 18:14 (CET) 19:18 (CET)
05 March (12 شَعْبان) 05:41 (CET) 05:51 (CET) 12:35 (CET) 16:27 (CET) 18:15 (CET) 19:19 (CET)
06 March (13 شَعْبان) 05:40 (CET) 05:50 (CET) 12:35 (CET) 16:28 (CET) 18:17 (CET) 19:20 (CET)
07 March (14 شَعْبان) 05:38 (CET) 05:48 (CET) 12:34 (CET) 16:29 (CET) 18:18 (CET) 19:22 (CET)
08 March (15 شَعْبان) 05:36 (CET) 05:46 (CET) 12:34 (CET) 16:31 (CET) 18:19 (CET) 19:23 (CET)
09 March (16 شَعْبان) 05:34 (CET) 05:44 (CET) 12:34 (CET) 16:32 (CET) 18:21 (CET) 19:24 (CET)
10 March (17 شَعْبان) 05:32 (CET) 05:42 (CET) 12:34 (CET) 16:33 (CET) 18:22 (CET) 19:26 (CET)
11 March (18 شَعْبان) 05:30 (CET) 05:40 (CET) 12:33 (CET) 16:34 (CET) 18:23 (CET) 19:27 (CET)
12 March (19 شَعْبان) 05:29 (CET) 05:39 (CET) 12:33 (CET) 16:35 (CET) 18:25 (CET) 19:29 (CET)
13 March (20 شَعْبان) 05:27 (CET) 05:37 (CET) 12:33 (CET) 16:36 (CET) 18:26 (CET) 19:30 (CET)
14 March (21 شَعْبان) 05:25 (CET) 05:35 (CET) 12:33 (CET) 16:37 (CET) 18:27 (CET) 19:31 (CET)
15 March (22 شَعْبان) 05:23 (CET) 05:33 (CET) 12:32 (CET) 16:38 (CET) 18:29 (CET) 19:33 (CET)
16 March (23 شَعْبان) 05:21 (CET) 05:31 (CET) 12:32 (CET) 16:39 (CET) 18:30 (CET) 19:34 (CET)
17 March (24 شَعْبان) 05:19 (CET) 05:29 (CET) 12:32 (CET) 16:40 (CET) 18:31 (CET) 19:35 (CET)
18 March (25 شَعْبان) 05:17 (CET) 05:27 (CET) 12:31 (CET) 16:42 (CET) 18:33 (CET) 19:37 (CET)
19 March (26 شَعْبان) 05:15 (CET) 05:25 (CET) 12:31 (CET) 16:43 (CET) 18:34 (CET) 19:38 (CET)
20 March (27 شَعْبان) 05:13 (CET) 05:23 (CET) 12:31 (CET) 16:44 (CET) 18:35 (CET) 19:40 (CET)
21 March (28 شَعْبان) 05:11 (CET) 05:21 (CET) 12:31 (CET) 16:45 (CET) 18:37 (CET) 19:41 (CET)
22 March (29 شَعْبان) 05:09 (CET) 05:19 (CET) 12:30 (CET) 16:46 (CET) 18:38 (CET) 19:42 (CET)
23 March (01 رَمَضان) 05:07 (CET) 05:17 (CET) 12:30 (CET) 16:47 (CET) 18:39 (CET) 19:44 (CET)
24 March (02 رَمَضان) 05:05 (CET) 05:15 (CET) 12:30 (CET) 16:48 (CET) 18:41 (CET) 19:45 (CET)
25 March (03 رَمَضان) 05:03 (CET) 05:13 (CET) 12:29 (CET) 16:49 (CET) 18:42 (CET) 19:47 (CET)
26 March (04 رَمَضان) 06:01 (CEST) 06:11 (CEST) 13:29 (CEST) 17:50 (CEST) 19:43 (CEST) 20:48 (CEST)
27 March (05 رَمَضان) 05:59 (CEST) 06:09 (CEST) 13:29 (CEST) 17:51 (CEST) 19:44 (CEST) 20:49 (CEST)
28 March (06 رَمَضان) 05:57 (CEST) 06:07 (CEST) 13:28 (CEST) 17:52 (CEST) 19:46 (CEST) 20:51 (CEST)
29 March (07 رَمَضان) 05:55 (CEST) 06:05 (CEST) 13:28 (CEST) 17:53 (CEST) 19:47 (CEST) 20:52 (CEST)
30 March (08 رَمَضان) 05:53 (CEST) 06:03 (CEST) 13:28 (CEST) 17:53 (CEST) 19:48 (CEST) 20:54 (CEST)
31 March (09 رَمَضان) 05:51 (CEST) 06:01 (CEST) 13:28 (CEST) 17:54 (CEST) 19:50 (CEST) 20:55 (CEST)
Italy Prayer Timings (Top Cities)