info@themuslim360.com +92 51 4862317

Zurich Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:51 (CET) 06:01 (CET) 12:38 (CET) 16:21 (CET) 18:10 (CET) 19:17 (CET)
02 March (09 شَعْبان) 05:49 (CET) 05:59 (CET) 12:38 (CET) 16:23 (CET) 18:12 (CET) 19:18 (CET)
03 March (10 شَعْبان) 05:47 (CET) 05:57 (CET) 12:38 (CET) 16:24 (CET) 18:13 (CET) 19:19 (CET)
04 March (11 شَعْبان) 05:45 (CET) 05:55 (CET) 12:38 (CET) 16:25 (CET) 18:15 (CET) 19:21 (CET)
05 March (12 شَعْبان) 05:43 (CET) 05:53 (CET) 12:37 (CET) 16:27 (CET) 18:16 (CET) 19:22 (CET)
06 March (13 شَعْبان) 05:41 (CET) 05:51 (CET) 12:37 (CET) 16:28 (CET) 18:18 (CET) 19:24 (CET)
07 March (14 شَعْبان) 05:39 (CET) 05:49 (CET) 12:37 (CET) 16:29 (CET) 18:19 (CET) 19:25 (CET)
08 March (15 شَعْبان) 05:38 (CET) 05:48 (CET) 12:37 (CET) 16:30 (CET) 18:21 (CET) 19:27 (CET)
09 March (16 شَعْبان) 05:36 (CET) 05:46 (CET) 12:36 (CET) 16:32 (CET) 18:22 (CET) 19:28 (CET)
10 March (17 شَعْبان) 05:34 (CET) 05:44 (CET) 12:36 (CET) 16:33 (CET) 18:24 (CET) 19:30 (CET)
11 March (18 شَعْبان) 05:32 (CET) 05:42 (CET) 12:36 (CET) 16:34 (CET) 18:25 (CET) 19:31 (CET)
12 March (19 شَعْبان) 05:30 (CET) 05:40 (CET) 12:36 (CET) 16:35 (CET) 18:27 (CET) 19:33 (CET)
13 March (20 شَعْبان) 05:28 (CET) 05:38 (CET) 12:35 (CET) 16:36 (CET) 18:28 (CET) 19:34 (CET)
14 March (21 شَعْبان) 05:26 (CET) 05:36 (CET) 12:35 (CET) 16:38 (CET) 18:29 (CET) 19:36 (CET)
15 March (22 شَعْبان) 05:24 (CET) 05:34 (CET) 12:35 (CET) 16:39 (CET) 18:31 (CET) 19:37 (CET)
16 March (23 شَعْبان) 05:22 (CET) 05:32 (CET) 12:35 (CET) 16:40 (CET) 18:32 (CET) 19:39 (CET)
17 March (24 شَعْبان) 05:19 (CET) 05:29 (CET) 12:34 (CET) 16:41 (CET) 18:34 (CET) 19:40 (CET)
18 March (25 شَعْبان) 05:17 (CET) 05:27 (CET) 12:34 (CET) 16:42 (CET) 18:35 (CET) 19:42 (CET)
19 March (26 شَعْبان) 05:15 (CET) 05:25 (CET) 12:34 (CET) 16:43 (CET) 18:37 (CET) 19:43 (CET)
20 March (27 شَعْبان) 05:13 (CET) 05:23 (CET) 12:33 (CET) 16:45 (CET) 18:38 (CET) 19:45 (CET)
21 March (28 شَعْبان) 05:11 (CET) 05:21 (CET) 12:33 (CET) 16:46 (CET) 18:39 (CET) 19:46 (CET)
22 March (29 شَعْبان) 05:09 (CET) 05:19 (CET) 12:33 (CET) 16:47 (CET) 18:41 (CET) 19:48 (CET)
23 March (01 رَمَضان) 05:07 (CET) 05:17 (CET) 12:33 (CET) 16:48 (CET) 18:42 (CET) 19:49 (CET)
24 March (02 رَمَضان) 05:05 (CET) 05:15 (CET) 12:32 (CET) 16:49 (CET) 18:44 (CET) 19:51 (CET)
25 March (03 رَمَضان) 05:03 (CET) 05:13 (CET) 12:32 (CET) 16:50 (CET) 18:45 (CET) 19:52 (CET)
26 March (04 رَمَضان) 06:01 (CEST) 06:11 (CEST) 13:32 (CEST) 17:51 (CEST) 19:46 (CEST) 20:54 (CEST)
27 March (05 رَمَضان) 05:58 (CEST) 06:08 (CEST) 13:31 (CEST) 17:52 (CEST) 19:48 (CEST) 20:55 (CEST)
28 March (06 رَمَضان) 05:56 (CEST) 06:06 (CEST) 13:31 (CEST) 17:53 (CEST) 19:49 (CEST) 20:57 (CEST)
29 March (07 رَمَضان) 05:54 (CEST) 06:04 (CEST) 13:31 (CEST) 17:54 (CEST) 19:51 (CEST) 20:58 (CEST)
30 March (08 رَمَضان) 05:52 (CEST) 06:02 (CEST) 13:30 (CEST) 17:55 (CEST) 19:52 (CEST) 21:00 (CEST)
31 March (09 رَمَضان) 05:50 (CEST) 06:00 (CEST) 13:30 (CEST) 17:56 (CEST) 19:54 (CEST) 21:02 (CEST)
Switzerland Prayer Timings (Top Cities)