info@themuslim360.com +92 51 4862317

Tirana Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 04:34 (CET) 04:44 (CET) 11:53 (CET) 15:47 (CET) 17:31 (CET) 18:57 (CET)
02 March (09 شَعْبان) 04:33 (CET) 04:43 (CET) 11:53 (CET) 15:48 (CET) 17:32 (CET) 18:59 (CET)
03 March (10 شَعْبان) 04:31 (CET) 04:41 (CET) 11:53 (CET) 15:49 (CET) 17:33 (CET) 19:00 (CET)
04 March (11 شَعْبان) 04:30 (CET) 04:40 (CET) 11:53 (CET) 15:50 (CET) 17:35 (CET) 19:01 (CET)
05 March (12 شَعْبان) 04:28 (CET) 04:38 (CET) 11:52 (CET) 15:51 (CET) 17:36 (CET) 19:02 (CET)
06 March (13 شَعْبان) 04:27 (CET) 04:37 (CET) 11:52 (CET) 15:52 (CET) 17:37 (CET) 19:03 (CET)
07 March (14 شَعْبان) 04:25 (CET) 04:35 (CET) 11:52 (CET) 15:53 (CET) 17:38 (CET) 19:04 (CET)
08 March (15 شَعْبان) 04:23 (CET) 04:33 (CET) 11:52 (CET) 15:54 (CET) 17:39 (CET) 19:05 (CET)
09 March (16 شَعْبان) 04:22 (CET) 04:32 (CET) 11:51 (CET) 15:55 (CET) 17:40 (CET) 19:07 (CET)
10 March (17 شَعْبان) 04:20 (CET) 04:30 (CET) 11:51 (CET) 15:55 (CET) 17:41 (CET) 19:08 (CET)
11 March (18 شَعْبان) 04:18 (CET) 04:28 (CET) 11:51 (CET) 15:56 (CET) 17:43 (CET) 19:09 (CET)
12 March (19 شَعْبان) 04:17 (CET) 04:27 (CET) 11:51 (CET) 15:57 (CET) 17:44 (CET) 19:10 (CET)
13 March (20 شَعْبان) 04:15 (CET) 04:25 (CET) 11:50 (CET) 15:58 (CET) 17:45 (CET) 19:11 (CET)
14 March (21 شَعْبان) 04:13 (CET) 04:23 (CET) 11:50 (CET) 15:59 (CET) 17:46 (CET) 19:12 (CET)
15 March (22 شَعْبان) 04:11 (CET) 04:21 (CET) 11:50 (CET) 16:00 (CET) 17:47 (CET) 19:14 (CET)
16 March (23 شَعْبان) 04:10 (CET) 04:20 (CET) 11:50 (CET) 16:01 (CET) 17:48 (CET) 19:15 (CET)
17 March (24 شَعْبان) 04:08 (CET) 04:18 (CET) 11:49 (CET) 16:02 (CET) 17:49 (CET) 19:16 (CET)
18 March (25 شَعْبان) 04:06 (CET) 04:16 (CET) 11:49 (CET) 16:03 (CET) 17:50 (CET) 19:17 (CET)
19 March (26 شَعْبان) 04:04 (CET) 04:14 (CET) 11:49 (CET) 16:03 (CET) 17:51 (CET) 19:18 (CET)
20 March (27 شَعْبان) 04:02 (CET) 04:12 (CET) 11:48 (CET) 16:04 (CET) 17:52 (CET) 19:20 (CET)
21 March (28 شَعْبان) 04:01 (CET) 04:11 (CET) 11:48 (CET) 16:05 (CET) 17:54 (CET) 19:21 (CET)
22 March (29 شَعْبان) 03:59 (CET) 04:09 (CET) 11:48 (CET) 16:06 (CET) 17:55 (CET) 19:22 (CET)
23 March (01 رَمَضان) 03:57 (CET) 04:07 (CET) 11:47 (CET) 16:07 (CET) 17:56 (CET) 19:23 (CET)
24 March (02 رَمَضان) 03:55 (CET) 04:05 (CET) 11:47 (CET) 16:08 (CET) 17:57 (CET) 19:24 (CET)
25 March (03 رَمَضان) 03:53 (CET) 04:03 (CET) 11:47 (CET) 16:08 (CET) 17:58 (CET) 19:26 (CET)
26 March (04 رَمَضان) 04:51 (CEST) 05:01 (CEST) 12:47 (CEST) 17:09 (CEST) 18:59 (CEST) 20:27 (CEST)
27 March (05 رَمَضان) 04:50 (CEST) 05:00 (CEST) 12:46 (CEST) 17:10 (CEST) 19:00 (CEST) 20:28 (CEST)
28 March (06 رَمَضان) 04:48 (CEST) 04:58 (CEST) 12:46 (CEST) 17:11 (CEST) 19:01 (CEST) 20:29 (CEST)
29 March (07 رَمَضان) 04:46 (CEST) 04:56 (CEST) 12:46 (CEST) 17:11 (CEST) 19:02 (CEST) 20:31 (CEST)
30 March (08 رَمَضان) 04:44 (CEST) 04:54 (CEST) 12:45 (CEST) 17:12 (CEST) 19:03 (CEST) 20:32 (CEST)
31 March (09 رَمَضان) 04:42 (CEST) 04:52 (CEST) 12:45 (CEST) 17:13 (CEST) 19:04 (CEST) 20:33 (CEST)
Albania Prayer Timings (Top Cities)