info@themuslim360.com +92 51 4862317

Tashkent Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:18 (+05) 05:28 (+05) 12:36 (+05) 16:29 (+05) 18:33 (+05) 19:24 (+05)
02 March (09 شَعْبان) 05:17 (+05) 05:27 (+05) 12:35 (+05) 16:30 (+05) 18:34 (+05) 19:25 (+05)
03 March (10 شَعْبان) 05:15 (+05) 05:25 (+05) 12:35 (+05) 16:31 (+05) 18:35 (+05) 19:26 (+05)
04 March (11 شَعْبان) 05:14 (+05) 05:24 (+05) 12:35 (+05) 16:32 (+05) 18:36 (+05) 19:27 (+05)
05 March (12 شَعْبان) 05:12 (+05) 05:22 (+05) 12:35 (+05) 16:33 (+05) 18:37 (+05) 19:28 (+05)
06 March (13 شَعْبان) 05:11 (+05) 05:21 (+05) 12:34 (+05) 16:34 (+05) 18:39 (+05) 19:29 (+05)
07 March (14 شَعْبان) 05:09 (+05) 05:19 (+05) 12:34 (+05) 16:35 (+05) 18:40 (+05) 19:30 (+05)
08 March (15 شَعْبان) 05:07 (+05) 05:17 (+05) 12:34 (+05) 16:35 (+05) 18:41 (+05) 19:31 (+05)
09 March (16 شَعْبان) 05:06 (+05) 05:16 (+05) 12:34 (+05) 16:36 (+05) 18:42 (+05) 19:33 (+05)
10 March (17 شَعْبان) 05:04 (+05) 05:14 (+05) 12:34 (+05) 16:37 (+05) 18:43 (+05) 19:34 (+05)
11 March (18 شَعْبان) 05:02 (+05) 05:12 (+05) 12:33 (+05) 16:38 (+05) 18:44 (+05) 19:35 (+05)
12 March (19 شَعْبان) 05:01 (+05) 05:11 (+05) 12:33 (+05) 16:39 (+05) 18:45 (+05) 19:36 (+05)
13 March (20 شَعْبان) 04:59 (+05) 05:09 (+05) 12:33 (+05) 16:40 (+05) 18:46 (+05) 19:37 (+05)
14 March (21 شَعْبان) 04:57 (+05) 05:07 (+05) 12:32 (+05) 16:41 (+05) 18:48 (+05) 19:38 (+05)
15 March (22 شَعْبان) 04:56 (+05) 05:06 (+05) 12:32 (+05) 16:42 (+05) 18:49 (+05) 19:39 (+05)
16 March (23 شَعْبان) 04:54 (+05) 05:04 (+05) 12:32 (+05) 16:43 (+05) 18:50 (+05) 19:41 (+05)
17 March (24 شَعْبان) 04:52 (+05) 05:02 (+05) 12:32 (+05) 16:44 (+05) 18:51 (+05) 19:42 (+05)
18 March (25 شَعْبان) 04:50 (+05) 05:00 (+05) 12:31 (+05) 16:44 (+05) 18:52 (+05) 19:43 (+05)
19 March (26 شَعْبان) 04:49 (+05) 04:59 (+05) 12:31 (+05) 16:45 (+05) 18:53 (+05) 19:44 (+05)
20 March (27 شَعْبان) 04:47 (+05) 04:57 (+05) 12:31 (+05) 16:46 (+05) 18:54 (+05) 19:45 (+05)
21 March (28 شَعْبان) 04:45 (+05) 04:55 (+05) 12:30 (+05) 16:47 (+05) 18:55 (+05) 19:46 (+05)
22 March (29 شَعْبان) 04:43 (+05) 04:53 (+05) 12:30 (+05) 16:48 (+05) 18:56 (+05) 19:48 (+05)
23 March (01 رَمَضان) 04:41 (+05) 04:51 (+05) 12:30 (+05) 16:49 (+05) 18:57 (+05) 19:49 (+05)
24 March (02 رَمَضان) 04:39 (+05) 04:49 (+05) 12:30 (+05) 16:49 (+05) 18:59 (+05) 19:50 (+05)
25 March (03 رَمَضان) 04:38 (+05) 04:48 (+05) 12:29 (+05) 16:50 (+05) 19:00 (+05) 19:51 (+05)
26 March (04 رَمَضان) 04:36 (+05) 04:46 (+05) 12:29 (+05) 16:51 (+05) 19:01 (+05) 19:52 (+05)
27 March (05 رَمَضان) 04:34 (+05) 04:44 (+05) 12:29 (+05) 16:52 (+05) 19:02 (+05) 19:54 (+05)
28 March (06 رَمَضان) 04:32 (+05) 04:42 (+05) 12:28 (+05) 16:53 (+05) 19:03 (+05) 19:55 (+05)
29 March (07 رَمَضان) 04:30 (+05) 04:40 (+05) 12:28 (+05) 16:53 (+05) 19:04 (+05) 19:56 (+05)
30 March (08 رَمَضان) 04:28 (+05) 04:38 (+05) 12:28 (+05) 16:54 (+05) 19:05 (+05) 19:57 (+05)
31 March (09 رَمَضان) 04:26 (+05) 04:36 (+05) 12:27 (+05) 16:55 (+05) 19:06 (+05) 19:58 (+05)
Uzbekistan Prayer Timings (Top Cities)