info@themuslim360.com +92 51 4862317

Pristina Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (08 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:39 (CET) 14:31 (CET) 16:12 (CET) 17:48 (CET)
02 January (09 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:39 (CET) 14:32 (CET) 16:13 (CET) 17:49 (CET)
03 January (10 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:40 (CET) 14:32 (CET) 16:14 (CET) 17:50 (CET)
04 January (11 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:40 (CET) 14:33 (CET) 16:15 (CET) 17:51 (CET)
05 January (12 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:41 (CET) 14:34 (CET) 16:16 (CET) 17:52 (CET)
06 January (13 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:41 (CET) 14:35 (CET) 16:17 (CET) 17:52 (CET)
07 January (14 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:41 (CET) 14:36 (CET) 16:18 (CET) 17:53 (CET)
08 January (15 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:42 (CET) 14:37 (CET) 16:19 (CET) 17:54 (CET)
09 January (16 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:42 (CET) 14:38 (CET) 16:20 (CET) 17:55 (CET)
10 January (17 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:43 (CET) 14:39 (CET) 16:21 (CET) 17:56 (CET)
11 January (18 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:43 (CET) 14:40 (CET) 16:22 (CET) 17:57 (CET)
12 January (19 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:44 (CET) 14:41 (CET) 16:23 (CET) 17:58 (CET)
13 January (20 جُمادى الآخرة) 05:14 (CET) 05:24 (CET) 11:44 (CET) 14:42 (CET) 16:24 (CET) 17:59 (CET)
14 January (21 جُمادى الآخرة) 05:13 (CET) 05:23 (CET) 11:44 (CET) 14:43 (CET) 16:25 (CET) 18:00 (CET)
15 January (22 جُمادى الآخرة) 05:13 (CET) 05:23 (CET) 11:45 (CET) 14:45 (CET) 16:27 (CET) 18:01 (CET)
16 January (23 جُمادى الآخرة) 05:13 (CET) 05:23 (CET) 11:45 (CET) 14:46 (CET) 16:28 (CET) 18:02 (CET)
17 January (24 جُمادى الآخرة) 05:12 (CET) 05:22 (CET) 11:45 (CET) 14:47 (CET) 16:29 (CET) 18:03 (CET)
18 January (25 جُمادى الآخرة) 05:12 (CET) 05:22 (CET) 11:46 (CET) 14:48 (CET) 16:30 (CET) 18:04 (CET)
19 January (26 جُمادى الآخرة) 05:12 (CET) 05:22 (CET) 11:46 (CET) 14:49 (CET) 16:31 (CET) 18:05 (CET)
20 January (27 جُمادى الآخرة) 05:11 (CET) 05:21 (CET) 11:46 (CET) 14:50 (CET) 16:33 (CET) 18:06 (CET)
21 January (28 جُمادى الآخرة) 05:11 (CET) 05:21 (CET) 11:47 (CET) 14:52 (CET) 16:34 (CET) 18:07 (CET)
22 January (29 جُمادى الآخرة) 05:10 (CET) 05:20 (CET) 11:47 (CET) 14:53 (CET) 16:35 (CET) 18:08 (CET)
23 January (01 رَجَب) 05:10 (CET) 05:20 (CET) 11:47 (CET) 14:54 (CET) 16:36 (CET) 18:09 (CET)
24 January (02 رَجَب) 05:09 (CET) 05:19 (CET) 11:47 (CET) 14:55 (CET) 16:38 (CET) 18:11 (CET)
25 January (03 رَجَب) 05:08 (CET) 05:18 (CET) 11:48 (CET) 14:57 (CET) 16:39 (CET) 18:12 (CET)
26 January (04 رَجَب) 05:08 (CET) 05:18 (CET) 11:48 (CET) 14:58 (CET) 16:40 (CET) 18:13 (CET)
27 January (05 رَجَب) 05:07 (CET) 05:17 (CET) 11:48 (CET) 14:59 (CET) 16:42 (CET) 18:14 (CET)
28 January (06 رَجَب) 05:06 (CET) 05:16 (CET) 11:48 (CET) 15:00 (CET) 16:43 (CET) 18:15 (CET)
29 January (07 رَجَب) 05:06 (CET) 05:16 (CET) 11:48 (CET) 15:02 (CET) 16:44 (CET) 18:16 (CET)
30 January (08 رَجَب) 05:05 (CET) 05:15 (CET) 11:49 (CET) 15:03 (CET) 16:46 (CET) 18:17 (CET)
31 January (09 رَجَب) 05:04 (CET) 05:14 (CET) 11:49 (CET) 15:04 (CET) 16:47 (CET) 18:18 (CET)
Kosovo Prayer Timings (Top Cities)