info@themuslim360.com +92 51 4862317

Lima Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 December (07 جُمادى الأولى) 04:20 (-05) 04:30 (-05) 11:57 (-05) 16:30 (-05) 18:21 (-05) 19:24 (-05)
02 December (08 جُمادى الأولى) 04:20 (-05) 04:30 (-05) 11:58 (-05) 16:30 (-05) 18:21 (-05) 19:25 (-05)
03 December (09 جُمادى الأولى) 04:20 (-05) 04:30 (-05) 11:58 (-05) 16:31 (-05) 18:22 (-05) 19:26 (-05)
04 December (10 جُمادى الأولى) 04:21 (-05) 04:31 (-05) 11:58 (-05) 16:31 (-05) 18:22 (-05) 19:26 (-05)
05 December (11 جُمادى الأولى) 04:21 (-05) 04:31 (-05) 11:59 (-05) 16:32 (-05) 18:23 (-05) 19:27 (-05)
06 December (12 جُمادى الأولى) 04:21 (-05) 04:31 (-05) 11:59 (-05) 16:32 (-05) 18:23 (-05) 19:28 (-05)
07 December (13 جُمادى الأولى) 04:21 (-05) 04:31 (-05) 12:00 (-05) 16:33 (-05) 18:24 (-05) 19:28 (-05)
08 December (14 جُمادى الأولى) 04:22 (-05) 04:32 (-05) 12:00 (-05) 16:33 (-05) 18:25 (-05) 19:29 (-05)
09 December (15 جُمادى الأولى) 04:22 (-05) 04:32 (-05) 12:01 (-05) 16:34 (-05) 18:25 (-05) 19:29 (-05)
10 December (16 جُمادى الأولى) 04:22 (-05) 04:32 (-05) 12:01 (-05) 16:34 (-05) 18:26 (-05) 19:30 (-05)
11 December (17 جُمادى الأولى) 04:22 (-05) 04:32 (-05) 12:01 (-05) 16:35 (-05) 18:26 (-05) 19:31 (-05)
12 December (18 جُمادى الأولى) 04:23 (-05) 04:33 (-05) 12:02 (-05) 16:35 (-05) 18:27 (-05) 19:31 (-05)
13 December (19 جُمادى الأولى) 04:23 (-05) 04:33 (-05) 12:02 (-05) 16:36 (-05) 18:27 (-05) 19:32 (-05)
14 December (20 جُمادى الأولى) 04:24 (-05) 04:34 (-05) 12:03 (-05) 16:36 (-05) 18:28 (-05) 19:32 (-05)
15 December (21 جُمادى الأولى) 04:24 (-05) 04:34 (-05) 12:03 (-05) 16:37 (-05) 18:28 (-05) 19:33 (-05)
16 December (22 جُمادى الأولى) 04:24 (-05) 04:34 (-05) 12:04 (-05) 16:38 (-05) 18:29 (-05) 19:33 (-05)
17 December (23 جُمادى الأولى) 04:25 (-05) 04:35 (-05) 12:04 (-05) 16:38 (-05) 18:29 (-05) 19:34 (-05)
18 December (24 جُمادى الأولى) 04:25 (-05) 04:35 (-05) 12:05 (-05) 16:39 (-05) 18:30 (-05) 19:34 (-05)
19 December (25 جُمادى الأولى) 04:26 (-05) 04:36 (-05) 12:05 (-05) 16:39 (-05) 18:30 (-05) 19:35 (-05)
20 December (26 جُمادى الأولى) 04:26 (-05) 04:36 (-05) 12:06 (-05) 16:40 (-05) 18:31 (-05) 19:36 (-05)
21 December (27 جُمادى الأولى) 04:27 (-05) 04:37 (-05) 12:06 (-05) 16:40 (-05) 18:31 (-05) 19:36 (-05)
22 December (28 جُمادى الأولى) 04:27 (-05) 04:37 (-05) 12:07 (-05) 16:41 (-05) 18:32 (-05) 19:37 (-05)
23 December (29 جُمادى الأولى) 04:28 (-05) 04:38 (-05) 12:07 (-05) 16:41 (-05) 18:32 (-05) 19:37 (-05)
24 December (30 جُمادى الأولى) 04:28 (-05) 04:38 (-05) 12:08 (-05) 16:42 (-05) 18:33 (-05) 19:37 (-05)
25 December (01 جُمادى الآخرة) 04:29 (-05) 04:39 (-05) 12:08 (-05) 16:42 (-05) 18:33 (-05) 19:38 (-05)
26 December (02 جُمادى الآخرة) 04:29 (-05) 04:39 (-05) 12:09 (-05) 16:42 (-05) 18:34 (-05) 19:38 (-05)
27 December (03 جُمادى الآخرة) 04:30 (-05) 04:40 (-05) 12:09 (-05) 16:43 (-05) 18:34 (-05) 19:39 (-05)
28 December (04 جُمادى الآخرة) 04:30 (-05) 04:40 (-05) 12:10 (-05) 16:43 (-05) 18:35 (-05) 19:39 (-05)
29 December (05 جُمادى الآخرة) 04:31 (-05) 04:41 (-05) 12:10 (-05) 16:44 (-05) 18:35 (-05) 19:40 (-05)
30 December (06 جُمادى الآخرة) 04:32 (-05) 04:42 (-05) 12:11 (-05) 16:44 (-05) 18:36 (-05) 19:40 (-05)
31 December (07 جُمادى الآخرة) 04:32 (-05) 04:42 (-05) 12:11 (-05) 16:45 (-05) 18:36 (-05) 19:40 (-05)
Peru Prayer Timings (Top Cities)