info@themuslim360.com +92 51 4862317

Lima Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (27 رَجَب) 05:02 (-05) 05:12 (-05) 12:20 (-05) 15:32 (-05) 18:30 (-05) 19:29 (-05)
02 March (28 رَجَب) 05:02 (-05) 05:12 (-05) 12:20 (-05) 15:32 (-05) 18:30 (-05) 19:28 (-05)
03 March (29 رَجَب) 05:02 (-05) 05:12 (-05) 12:20 (-05) 15:32 (-05) 18:29 (-05) 19:28 (-05)
04 March (30 رَجَب) 05:02 (-05) 05:12 (-05) 12:20 (-05) 15:32 (-05) 18:28 (-05) 19:27 (-05)
05 March (01 شَعْبان) 05:03 (-05) 05:13 (-05) 12:20 (-05) 15:33 (-05) 18:28 (-05) 19:26 (-05)
06 March (02 شَعْبان) 05:03 (-05) 05:13 (-05) 12:19 (-05) 15:33 (-05) 18:27 (-05) 19:26 (-05)
07 March (03 شَعْبان) 05:03 (-05) 05:13 (-05) 12:19 (-05) 15:33 (-05) 18:27 (-05) 19:25 (-05)
08 March (04 شَعْبان) 05:03 (-05) 05:13 (-05) 12:19 (-05) 15:33 (-05) 18:26 (-05) 19:25 (-05)
09 March (05 شَعْبان) 05:03 (-05) 05:13 (-05) 12:19 (-05) 15:33 (-05) 18:26 (-05) 19:24 (-05)
10 March (06 شَعْبان) 05:03 (-05) 05:13 (-05) 12:18 (-05) 15:33 (-05) 18:25 (-05) 19:23 (-05)
11 March (07 شَعْبان) 05:03 (-05) 05:13 (-05) 12:18 (-05) 15:33 (-05) 18:24 (-05) 19:23 (-05)
12 March (08 شَعْبان) 05:04 (-05) 05:14 (-05) 12:18 (-05) 15:33 (-05) 18:24 (-05) 19:22 (-05)
13 March (09 شَعْبان) 05:04 (-05) 05:14 (-05) 12:18 (-05) 15:34 (-05) 18:23 (-05) 19:21 (-05)
14 March (10 شَعْبان) 05:04 (-05) 05:14 (-05) 12:17 (-05) 15:34 (-05) 18:23 (-05) 19:21 (-05)
15 March (11 شَعْبان) 05:04 (-05) 05:14 (-05) 12:17 (-05) 15:34 (-05) 18:22 (-05) 19:20 (-05)
16 March (12 شَعْبان) 05:04 (-05) 05:14 (-05) 12:17 (-05) 15:34 (-05) 18:21 (-05) 19:19 (-05)
17 March (13 شَعْبان) 05:04 (-05) 05:14 (-05) 12:16 (-05) 15:34 (-05) 18:21 (-05) 19:19 (-05)
18 March (14 شَعْبان) 05:04 (-05) 05:14 (-05) 12:16 (-05) 15:34 (-05) 18:20 (-05) 19:18 (-05)
19 March (15 شَعْبان) 05:04 (-05) 05:14 (-05) 12:16 (-05) 15:34 (-05) 18:19 (-05) 19:17 (-05)
20 March (16 شَعْبان) 05:04 (-05) 05:14 (-05) 12:16 (-05) 15:34 (-05) 18:19 (-05) 19:17 (-05)
21 March (17 شَعْبان) 05:04 (-05) 05:14 (-05) 12:15 (-05) 15:33 (-05) 18:18 (-05) 19:16 (-05)
22 March (18 شَعْبان) 05:04 (-05) 05:14 (-05) 12:15 (-05) 15:33 (-05) 18:18 (-05) 19:15 (-05)
23 March (19 شَعْبان) 05:04 (-05) 05:14 (-05) 12:15 (-05) 15:33 (-05) 18:17 (-05) 19:15 (-05)
24 March (20 شَعْبان) 05:04 (-05) 05:14 (-05) 12:14 (-05) 15:33 (-05) 18:16 (-05) 19:14 (-05)
25 March (21 شَعْبان) 05:04 (-05) 05:14 (-05) 12:14 (-05) 15:33 (-05) 18:16 (-05) 19:14 (-05)
26 March (22 شَعْبان) 05:04 (-05) 05:14 (-05) 12:14 (-05) 15:33 (-05) 18:15 (-05) 19:13 (-05)
27 March (23 شَعْبان) 05:04 (-05) 05:14 (-05) 12:13 (-05) 15:33 (-05) 18:14 (-05) 19:12 (-05)
28 March (24 شَعْبان) 05:05 (-05) 05:15 (-05) 12:13 (-05) 15:33 (-05) 18:14 (-05) 19:12 (-05)
29 March (25 شَعْبان) 05:05 (-05) 05:15 (-05) 12:13 (-05) 15:33 (-05) 18:13 (-05) 19:11 (-05)
30 March (26 شَعْبان) 05:05 (-05) 05:15 (-05) 12:13 (-05) 15:32 (-05) 18:12 (-05) 19:10 (-05)
31 March (27 شَعْبان) 05:05 (-05) 05:15 (-05) 12:12 (-05) 15:32 (-05) 18:12 (-05) 19:10 (-05)
Peru Prayer Timings (Top Cities)