info@themuslim360.com +92 51 4862317

Kandy Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:01 (+0530) 05:11 (+0530) 12:20 (+0530) 16:38 (+0530) 18:19 (+0530) 19:29 (+0530)
02 March (09 شَعْبان) 05:00 (+0530) 05:10 (+0530) 12:20 (+0530) 16:38 (+0530) 18:19 (+0530) 19:29 (+0530)
03 March (10 شَعْبان) 05:00 (+0530) 05:10 (+0530) 12:19 (+0530) 16:38 (+0530) 18:19 (+0530) 19:29 (+0530)
04 March (11 شَعْبان) 05:00 (+0530) 05:10 (+0530) 12:19 (+0530) 16:38 (+0530) 18:19 (+0530) 19:29 (+0530)
05 March (12 شَعْبان) 04:59 (+0530) 05:09 (+0530) 12:19 (+0530) 16:38 (+0530) 18:19 (+0530) 19:29 (+0530)
06 March (13 شَعْبان) 04:59 (+0530) 05:09 (+0530) 12:19 (+0530) 16:37 (+0530) 18:19 (+0530) 19:29 (+0530)
07 March (14 شَعْبان) 04:59 (+0530) 05:09 (+0530) 12:19 (+0530) 16:37 (+0530) 18:19 (+0530) 19:29 (+0530)
08 March (15 شَعْبان) 04:58 (+0530) 05:08 (+0530) 12:18 (+0530) 16:37 (+0530) 18:19 (+0530) 19:29 (+0530)
09 March (16 شَعْبان) 04:58 (+0530) 05:08 (+0530) 12:18 (+0530) 16:37 (+0530) 18:19 (+0530) 19:28 (+0530)
10 March (17 شَعْبان) 04:57 (+0530) 05:07 (+0530) 12:18 (+0530) 16:36 (+0530) 18:19 (+0530) 19:28 (+0530)
11 March (18 شَعْبان) 04:57 (+0530) 05:07 (+0530) 12:18 (+0530) 16:36 (+0530) 18:19 (+0530) 19:28 (+0530)
12 March (19 شَعْبان) 04:57 (+0530) 05:07 (+0530) 12:17 (+0530) 16:36 (+0530) 18:19 (+0530) 19:28 (+0530)
13 March (20 شَعْبان) 04:56 (+0530) 05:06 (+0530) 12:17 (+0530) 16:36 (+0530) 18:19 (+0530) 19:28 (+0530)
14 March (21 شَعْبان) 04:56 (+0530) 05:06 (+0530) 12:17 (+0530) 16:35 (+0530) 18:19 (+0530) 19:28 (+0530)
15 March (22 شَعْبان) 04:55 (+0530) 05:05 (+0530) 12:17 (+0530) 16:35 (+0530) 18:19 (+0530) 19:28 (+0530)
16 March (23 شَعْبان) 04:55 (+0530) 05:05 (+0530) 12:16 (+0530) 16:35 (+0530) 18:19 (+0530) 19:28 (+0530)
17 March (24 شَعْبان) 04:54 (+0530) 05:04 (+0530) 12:16 (+0530) 16:34 (+0530) 18:19 (+0530) 19:28 (+0530)
18 March (25 شَعْبان) 04:54 (+0530) 05:04 (+0530) 12:16 (+0530) 16:34 (+0530) 18:18 (+0530) 19:28 (+0530)
19 March (26 شَعْبان) 04:53 (+0530) 05:03 (+0530) 12:15 (+0530) 16:34 (+0530) 18:18 (+0530) 19:28 (+0530)
20 March (27 شَعْبان) 04:53 (+0530) 05:03 (+0530) 12:15 (+0530) 16:33 (+0530) 18:18 (+0530) 19:28 (+0530)
21 March (28 شَعْبان) 04:52 (+0530) 05:02 (+0530) 12:15 (+0530) 16:33 (+0530) 18:18 (+0530) 19:27 (+0530)
22 March (29 شَعْبان) 04:52 (+0530) 05:02 (+0530) 12:14 (+0530) 16:33 (+0530) 18:18 (+0530) 19:27 (+0530)
23 March (01 رَمَضان) 04:51 (+0530) 05:01 (+0530) 12:14 (+0530) 16:32 (+0530) 18:18 (+0530) 19:27 (+0530)
24 March (02 رَمَضان) 04:51 (+0530) 05:01 (+0530) 12:14 (+0530) 16:32 (+0530) 18:18 (+0530) 19:27 (+0530)
25 March (03 رَمَضان) 04:50 (+0530) 05:00 (+0530) 12:14 (+0530) 16:31 (+0530) 18:18 (+0530) 19:27 (+0530)
26 March (04 رَمَضان) 04:50 (+0530) 05:00 (+0530) 12:13 (+0530) 16:31 (+0530) 18:18 (+0530) 19:27 (+0530)
27 March (05 رَمَضان) 04:49 (+0530) 04:59 (+0530) 12:13 (+0530) 16:31 (+0530) 18:18 (+0530) 19:27 (+0530)
28 March (06 رَمَضان) 04:49 (+0530) 04:59 (+0530) 12:13 (+0530) 16:30 (+0530) 18:18 (+0530) 19:27 (+0530)
29 March (07 رَمَضان) 04:48 (+0530) 04:58 (+0530) 12:12 (+0530) 16:30 (+0530) 18:17 (+0530) 19:27 (+0530)
30 March (08 رَمَضان) 04:47 (+0530) 04:57 (+0530) 12:12 (+0530) 16:29 (+0530) 18:17 (+0530) 19:27 (+0530)
31 March (09 رَمَضان) 04:47 (+0530) 04:57 (+0530) 12:12 (+0530) 16:29 (+0530) 18:17 (+0530) 19:27 (+0530)
Sri Lanka Prayer Timings (Top Cities)