info@themuslim360.com +92 51 4862317

Johannesburg Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (08 جُمادى الآخرة) 06:18 (EST) 06:28 (EST) 12:41 (EST) 16:02 (EST) 17:40 (EST) 18:54 (EST)
02 January (09 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:41 (EST) 16:03 (EST) 17:41 (EST) 18:54 (EST)
03 January (10 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:42 (EST) 16:04 (EST) 17:41 (EST) 18:55 (EST)
04 January (11 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:42 (EST) 16:04 (EST) 17:42 (EST) 18:56 (EST)
05 January (12 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:43 (EST) 16:05 (EST) 17:43 (EST) 18:57 (EST)
06 January (13 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:43 (EST) 16:06 (EST) 17:44 (EST) 18:57 (EST)
07 January (14 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:44 (EST) 16:07 (EST) 17:45 (EST) 18:58 (EST)
08 January (15 جُمادى الآخرة) 06:20 (EST) 06:30 (EST) 12:44 (EST) 16:08 (EST) 17:45 (EST) 18:59 (EST)
09 January (16 جُمادى الآخرة) 06:20 (EST) 06:30 (EST) 12:45 (EST) 16:08 (EST) 17:46 (EST) 19:00 (EST)
10 January (17 جُمادى الآخرة) 06:20 (EST) 06:30 (EST) 12:45 (EST) 16:09 (EST) 17:47 (EST) 19:00 (EST)
11 January (18 جُمادى الآخرة) 06:20 (EST) 06:30 (EST) 12:45 (EST) 16:10 (EST) 17:48 (EST) 19:01 (EST)
12 January (19 جُمادى الآخرة) 06:20 (EST) 06:30 (EST) 12:46 (EST) 16:11 (EST) 17:49 (EST) 19:02 (EST)
13 January (20 جُمادى الآخرة) 06:20 (EST) 06:30 (EST) 12:46 (EST) 16:12 (EST) 17:50 (EST) 19:03 (EST)
14 January (21 جُمادى الآخرة) 06:20 (EST) 06:30 (EST) 12:46 (EST) 16:13 (EST) 17:51 (EST) 19:04 (EST)
15 January (22 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:47 (EST) 16:14 (EST) 17:52 (EST) 19:04 (EST)
16 January (23 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:47 (EST) 16:15 (EST) 17:53 (EST) 19:05 (EST)
17 January (24 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:48 (EST) 16:16 (EST) 17:54 (EST) 19:06 (EST)
18 January (25 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:48 (EST) 16:17 (EST) 17:55 (EST) 19:07 (EST)
19 January (26 جُمادى الآخرة) 06:19 (EST) 06:29 (EST) 12:48 (EST) 16:17 (EST) 17:56 (EST) 19:08 (EST)
20 January (27 جُمادى الآخرة) 06:18 (EST) 06:28 (EST) 12:48 (EST) 16:18 (EST) 17:57 (EST) 19:09 (EST)
21 January (28 جُمادى الآخرة) 06:18 (EST) 06:28 (EST) 12:49 (EST) 16:19 (EST) 17:57 (EST) 19:10 (EST)
22 January (29 جُمادى الآخرة) 06:18 (EST) 06:28 (EST) 12:49 (EST) 16:20 (EST) 17:58 (EST) 19:10 (EST)
23 January (01 رَجَب) 06:18 (EST) 06:28 (EST) 12:49 (EST) 16:21 (EST) 17:59 (EST) 19:11 (EST)
24 January (02 رَجَب) 06:17 (EST) 06:27 (EST) 12:49 (EST) 16:22 (EST) 18:00 (EST) 19:12 (EST)
25 January (03 رَجَب) 06:17 (EST) 06:27 (EST) 12:50 (EST) 16:23 (EST) 18:01 (EST) 19:13 (EST)
26 January (04 رَجَب) 06:16 (EST) 06:26 (EST) 12:50 (EST) 16:24 (EST) 18:02 (EST) 19:14 (EST)
27 January (05 رَجَب) 06:16 (EST) 06:26 (EST) 12:50 (EST) 16:25 (EST) 18:03 (EST) 19:15 (EST)
28 January (06 رَجَب) 06:16 (EST) 06:26 (EST) 12:50 (EST) 16:26 (EST) 18:04 (EST) 19:16 (EST)
29 January (07 رَجَب) 06:15 (EST) 06:25 (EST) 12:51 (EST) 16:27 (EST) 18:05 (EST) 19:16 (EST)
30 January (08 رَجَب) 06:15 (EST) 06:25 (EST) 12:51 (EST) 16:28 (EST) 18:06 (EST) 19:17 (EST)
31 January (09 رَجَب) 06:14 (EST) 06:24 (EST) 12:51 (EST) 16:29 (EST) 18:07 (EST) 19:18 (EST)
South Africa Prayer Timings (Top Cities)