info@themuslim360.com +92 51 4862317

Honolulu Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:41 (HST) 05:51 (HST) 12:43 (HST) 16:57 (HST) 18:35 (HST) 19:37 (HST)
02 March (09 شَعْبان) 05:40 (HST) 05:50 (HST) 12:43 (HST) 16:58 (HST) 18:36 (HST) 19:37 (HST)
03 March (10 شَعْبان) 05:39 (HST) 05:49 (HST) 12:43 (HST) 16:58 (HST) 18:36 (HST) 19:37 (HST)
04 March (11 شَعْبان) 05:38 (HST) 05:48 (HST) 12:43 (HST) 16:58 (HST) 18:37 (HST) 19:38 (HST)
05 March (12 شَعْبان) 05:37 (HST) 05:47 (HST) 12:43 (HST) 16:58 (HST) 18:37 (HST) 19:38 (HST)
06 March (13 شَعْبان) 05:37 (HST) 05:47 (HST) 12:42 (HST) 16:59 (HST) 18:37 (HST) 19:38 (HST)
07 March (14 شَعْبان) 05:36 (HST) 05:46 (HST) 12:42 (HST) 16:59 (HST) 18:38 (HST) 19:39 (HST)
08 March (15 شَعْبان) 05:35 (HST) 05:45 (HST) 12:42 (HST) 16:59 (HST) 18:38 (HST) 19:39 (HST)
09 March (16 شَعْبان) 05:34 (HST) 05:44 (HST) 12:42 (HST) 16:59 (HST) 18:39 (HST) 19:39 (HST)
10 March (17 شَعْبان) 05:33 (HST) 05:43 (HST) 12:41 (HST) 16:59 (HST) 18:39 (HST) 19:40 (HST)
11 March (18 شَعْبان) 05:32 (HST) 05:42 (HST) 12:41 (HST) 17:00 (HST) 18:39 (HST) 19:40 (HST)
12 March (19 شَعْبان) 05:32 (HST) 05:42 (HST) 12:41 (HST) 17:00 (HST) 18:40 (HST) 19:40 (HST)
13 March (20 شَعْبان) 05:31 (HST) 05:41 (HST) 12:41 (HST) 17:00 (HST) 18:40 (HST) 19:41 (HST)
14 March (21 شَعْبان) 05:30 (HST) 05:40 (HST) 12:40 (HST) 17:00 (HST) 18:40 (HST) 19:41 (HST)
15 March (22 شَعْبان) 05:29 (HST) 05:39 (HST) 12:40 (HST) 17:00 (HST) 18:41 (HST) 19:42 (HST)
16 March (23 شَعْبان) 05:28 (HST) 05:38 (HST) 12:40 (HST) 17:00 (HST) 18:41 (HST) 19:42 (HST)
17 March (24 شَعْبان) 05:27 (HST) 05:37 (HST) 12:39 (HST) 17:00 (HST) 18:41 (HST) 19:42 (HST)
18 March (25 شَعْبان) 05:26 (HST) 05:36 (HST) 12:39 (HST) 17:01 (HST) 18:42 (HST) 19:43 (HST)
19 March (26 شَعْبان) 05:25 (HST) 05:35 (HST) 12:39 (HST) 17:01 (HST) 18:42 (HST) 19:43 (HST)
20 March (27 شَعْبان) 05:24 (HST) 05:34 (HST) 12:39 (HST) 17:01 (HST) 18:42 (HST) 19:43 (HST)
21 March (28 شَعْبان) 05:23 (HST) 05:33 (HST) 12:38 (HST) 17:01 (HST) 18:43 (HST) 19:44 (HST)
22 March (29 شَعْبان) 05:22 (HST) 05:32 (HST) 12:38 (HST) 17:01 (HST) 18:43 (HST) 19:44 (HST)
23 March (01 رَمَضان) 05:21 (HST) 05:31 (HST) 12:38 (HST) 17:01 (HST) 18:43 (HST) 19:44 (HST)
24 March (02 رَمَضان) 05:20 (HST) 05:30 (HST) 12:37 (HST) 17:01 (HST) 18:44 (HST) 19:45 (HST)
25 March (03 رَمَضان) 05:19 (HST) 05:29 (HST) 12:37 (HST) 17:01 (HST) 18:44 (HST) 19:45 (HST)
26 March (04 رَمَضان) 05:19 (HST) 05:29 (HST) 12:37 (HST) 17:01 (HST) 18:44 (HST) 19:45 (HST)
27 March (05 رَمَضان) 05:18 (HST) 05:28 (HST) 12:36 (HST) 17:01 (HST) 18:44 (HST) 19:46 (HST)
28 March (06 رَمَضان) 05:17 (HST) 05:27 (HST) 12:36 (HST) 17:01 (HST) 18:45 (HST) 19:46 (HST)
29 March (07 رَمَضان) 05:16 (HST) 05:26 (HST) 12:36 (HST) 17:01 (HST) 18:45 (HST) 19:46 (HST)
30 March (08 رَمَضان) 05:15 (HST) 05:25 (HST) 12:36 (HST) 17:01 (HST) 18:45 (HST) 19:47 (HST)
31 March (09 رَمَضان) 05:14 (HST) 05:24 (HST) 12:35 (HST) 17:01 (HST) 18:46 (HST) 19:47 (HST)
Hawaii Prayer Timings (Top Cities)