info@themuslim360.com +92 51 4862317

Helsinki Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (08 جُمادى الآخرة) 06:29 (EET) 06:39 (EET) 12:24 (EET) 13:38 (EET) 15:24 (EET) 18:01 (EET)
02 January (09 جُمادى الآخرة) 06:29 (EET) 06:39 (EET) 12:24 (EET) 13:39 (EET) 15:25 (EET) 18:02 (EET)
03 January (10 جُمادى الآخرة) 06:28 (EET) 06:38 (EET) 12:25 (EET) 13:40 (EET) 15:27 (EET) 18:03 (EET)
04 January (11 جُمادى الآخرة) 06:28 (EET) 06:38 (EET) 12:25 (EET) 13:41 (EET) 15:28 (EET) 18:04 (EET)
05 January (12 جُمادى الآخرة) 06:28 (EET) 06:38 (EET) 12:26 (EET) 13:42 (EET) 15:30 (EET) 18:05 (EET)
06 January (13 جُمادى الآخرة) 06:28 (EET) 06:38 (EET) 12:26 (EET) 13:44 (EET) 15:32 (EET) 18:07 (EET)
07 January (14 جُمادى الآخرة) 06:27 (EET) 06:37 (EET) 12:26 (EET) 13:45 (EET) 15:33 (EET) 18:08 (EET)
08 January (15 جُمادى الآخرة) 06:27 (EET) 06:37 (EET) 12:27 (EET) 13:46 (EET) 15:35 (EET) 18:09 (EET)
09 January (16 جُمادى الآخرة) 06:26 (EET) 06:36 (EET) 12:27 (EET) 13:48 (EET) 15:37 (EET) 18:11 (EET)
10 January (17 جُمادى الآخرة) 06:25 (EET) 06:35 (EET) 12:28 (EET) 13:49 (EET) 15:39 (EET) 18:12 (EET)
11 January (18 جُمادى الآخرة) 06:25 (EET) 06:35 (EET) 12:28 (EET) 13:51 (EET) 15:41 (EET) 18:14 (EET)
12 January (19 جُمادى الآخرة) 06:24 (EET) 06:34 (EET) 12:28 (EET) 13:52 (EET) 15:44 (EET) 18:15 (EET)
13 January (20 جُمادى الآخرة) 06:23 (EET) 06:33 (EET) 12:29 (EET) 13:54 (EET) 15:46 (EET) 18:17 (EET)
14 January (21 جُمادى الآخرة) 06:23 (EET) 06:33 (EET) 12:29 (EET) 13:56 (EET) 15:48 (EET) 18:18 (EET)
15 January (22 جُمادى الآخرة) 06:22 (EET) 06:32 (EET) 12:30 (EET) 13:58 (EET) 15:50 (EET) 18:20 (EET)
16 January (23 جُمادى الآخرة) 06:21 (EET) 06:31 (EET) 12:30 (EET) 14:00 (EET) 15:52 (EET) 18:22 (EET)
17 January (24 جُمادى الآخرة) 06:20 (EET) 06:30 (EET) 12:30 (EET) 14:02 (EET) 15:55 (EET) 18:23 (EET)
18 January (25 جُمادى الآخرة) 06:19 (EET) 06:29 (EET) 12:31 (EET) 14:03 (EET) 15:57 (EET) 18:25 (EET)
19 January (26 جُمادى الآخرة) 06:18 (EET) 06:28 (EET) 12:31 (EET) 14:06 (EET) 16:00 (EET) 18:27 (EET)
20 January (27 جُمادى الآخرة) 06:16 (EET) 06:26 (EET) 12:31 (EET) 14:08 (EET) 16:02 (EET) 18:29 (EET)
21 January (28 جُمادى الآخرة) 06:15 (EET) 06:25 (EET) 12:31 (EET) 14:10 (EET) 16:04 (EET) 18:30 (EET)
22 January (29 جُمادى الآخرة) 06:14 (EET) 06:24 (EET) 12:32 (EET) 14:12 (EET) 16:07 (EET) 18:32 (EET)
23 January (01 رَجَب) 06:13 (EET) 06:23 (EET) 12:32 (EET) 14:14 (EET) 16:09 (EET) 18:34 (EET)
24 January (02 رَجَب) 06:11 (EET) 06:21 (EET) 12:32 (EET) 14:16 (EET) 16:12 (EET) 18:36 (EET)
25 January (03 رَجَب) 06:10 (EET) 06:20 (EET) 12:32 (EET) 14:18 (EET) 16:14 (EET) 18:38 (EET)
26 January (04 رَجَب) 06:08 (EET) 06:18 (EET) 12:33 (EET) 14:21 (EET) 16:17 (EET) 18:40 (EET)
27 January (05 رَجَب) 06:07 (EET) 06:17 (EET) 12:33 (EET) 14:23 (EET) 16:20 (EET) 18:42 (EET)
28 January (06 رَجَب) 06:05 (EET) 06:15 (EET) 12:33 (EET) 14:25 (EET) 16:22 (EET) 18:44 (EET)
29 January (07 رَجَب) 06:04 (EET) 06:14 (EET) 12:33 (EET) 14:27 (EET) 16:25 (EET) 18:46 (EET)
30 January (08 رَجَب) 06:02 (EET) 06:12 (EET) 12:33 (EET) 14:30 (EET) 16:27 (EET) 18:48 (EET)
31 January (09 رَجَب) 06:00 (EET) 06:10 (EET) 12:34 (EET) 14:32 (EET) 16:30 (EET) 18:50 (EET)
Finland Prayer Timings (Top Cities)