info@themuslim360.com +92 51 4862317

Caracas Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 May (29 رَمَضان) 04:59 (-04) 05:09 (-04) 12:25 (-04) 15:38 (-04) 18:40 (-04) 19:40 (-04)
02 May (30 رَمَضان) 04:59 (-04) 05:09 (-04) 12:25 (-04) 15:39 (-04) 18:40 (-04) 19:40 (-04)
03 May (01 شَوّال) 04:59 (-04) 05:09 (-04) 12:24 (-04) 15:39 (-04) 18:40 (-04) 19:41 (-04)
04 May (02 شَوّال) 04:58 (-04) 05:08 (-04) 12:24 (-04) 15:40 (-04) 18:40 (-04) 19:41 (-04)
05 May (03 شَوّال) 04:58 (-04) 05:08 (-04) 12:24 (-04) 15:40 (-04) 18:40 (-04) 19:41 (-04)
06 May (04 شَوّال) 04:57 (-04) 05:07 (-04) 12:24 (-04) 15:41 (-04) 18:41 (-04) 19:41 (-04)
07 May (05 شَوّال) 04:57 (-04) 05:07 (-04) 12:24 (-04) 15:41 (-04) 18:41 (-04) 19:42 (-04)
08 May (06 شَوّال) 04:56 (-04) 05:06 (-04) 12:24 (-04) 15:41 (-04) 18:41 (-04) 19:42 (-04)
09 May (07 شَوّال) 04:56 (-04) 05:06 (-04) 12:24 (-04) 15:42 (-04) 18:41 (-04) 19:42 (-04)
10 May (08 شَوّال) 04:56 (-04) 05:06 (-04) 12:24 (-04) 15:42 (-04) 18:41 (-04) 19:43 (-04)
11 May (09 شَوّال) 04:55 (-04) 05:05 (-04) 12:24 (-04) 15:43 (-04) 18:41 (-04) 19:43 (-04)
12 May (10 شَوّال) 04:55 (-04) 05:05 (-04) 12:24 (-04) 15:43 (-04) 18:42 (-04) 19:43 (-04)
13 May (11 شَوّال) 04:55 (-04) 05:05 (-04) 12:24 (-04) 15:43 (-04) 18:42 (-04) 19:43 (-04)
14 May (12 شَوّال) 04:54 (-04) 05:04 (-04) 12:24 (-04) 15:44 (-04) 18:42 (-04) 19:44 (-04)
15 May (13 شَوّال) 04:54 (-04) 05:04 (-04) 12:24 (-04) 15:44 (-04) 18:42 (-04) 19:44 (-04)
16 May (14 شَوّال) 04:54 (-04) 05:04 (-04) 12:24 (-04) 15:45 (-04) 18:42 (-04) 19:44 (-04)
17 May (15 شَوّال) 04:54 (-04) 05:04 (-04) 12:24 (-04) 15:45 (-04) 18:43 (-04) 19:45 (-04)
18 May (16 شَوّال) 04:53 (-04) 05:03 (-04) 12:24 (-04) 15:45 (-04) 18:43 (-04) 19:45 (-04)
19 May (17 شَوّال) 04:53 (-04) 05:03 (-04) 12:24 (-04) 15:46 (-04) 18:43 (-04) 19:45 (-04)
20 May (18 شَوّال) 04:53 (-04) 05:03 (-04) 12:24 (-04) 15:46 (-04) 18:43 (-04) 19:46 (-04)
21 May (19 شَوّال) 04:53 (-04) 05:03 (-04) 12:24 (-04) 15:47 (-04) 18:44 (-04) 19:46 (-04)
22 May (20 شَوّال) 04:52 (-04) 05:02 (-04) 12:24 (-04) 15:47 (-04) 18:44 (-04) 19:46 (-04)
23 May (21 شَوّال) 04:52 (-04) 05:02 (-04) 12:24 (-04) 15:47 (-04) 18:44 (-04) 19:47 (-04)
24 May (22 شَوّال) 04:52 (-04) 05:02 (-04) 12:24 (-04) 15:48 (-04) 18:44 (-04) 19:47 (-04)
25 May (23 شَوّال) 04:52 (-04) 05:02 (-04) 12:25 (-04) 15:48 (-04) 18:45 (-04) 19:47 (-04)
26 May (24 شَوّال) 04:52 (-04) 05:02 (-04) 12:25 (-04) 15:49 (-04) 18:45 (-04) 19:48 (-04)
27 May (25 شَوّال) 04:52 (-04) 05:02 (-04) 12:25 (-04) 15:49 (-04) 18:45 (-04) 19:48 (-04)
28 May (26 شَوّال) 04:52 (-04) 05:02 (-04) 12:25 (-04) 15:49 (-04) 18:45 (-04) 19:48 (-04)
29 May (27 شَوّال) 04:51 (-04) 05:01 (-04) 12:25 (-04) 15:50 (-04) 18:46 (-04) 19:49 (-04)
30 May (28 شَوّال) 04:51 (-04) 05:01 (-04) 12:25 (-04) 15:50 (-04) 18:46 (-04) 19:49 (-04)
31 May (29 شَوّال) 04:51 (-04) 05:01 (-04) 12:25 (-04) 15:50 (-04) 18:46 (-04) 19:49 (-04)
Venezuela Prayer Timings (Top Cities)