info@themuslim360.com +92 51 4862317

Caracas Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 January (08 جُمادى الآخرة) 05:33 (-04) 05:43 (-04) 12:31 (-04) 16:40 (-04) 18:17 (-04) 19:19 (-04)
02 January (09 جُمادى الآخرة) 05:34 (-04) 05:44 (-04) 12:32 (-04) 16:40 (-04) 18:18 (-04) 19:20 (-04)
03 January (10 جُمادى الآخرة) 05:34 (-04) 05:44 (-04) 12:32 (-04) 16:41 (-04) 18:18 (-04) 19:20 (-04)
04 January (11 جُمادى الآخرة) 05:34 (-04) 05:44 (-04) 12:33 (-04) 16:41 (-04) 18:19 (-04) 19:21 (-04)
05 January (12 جُمادى الآخرة) 05:35 (-04) 05:45 (-04) 12:33 (-04) 16:42 (-04) 18:19 (-04) 19:21 (-04)
06 January (13 جُمادى الآخرة) 05:35 (-04) 05:45 (-04) 12:33 (-04) 16:43 (-04) 18:20 (-04) 19:22 (-04)
07 January (14 جُمادى الآخرة) 05:36 (-04) 05:46 (-04) 12:34 (-04) 16:43 (-04) 18:20 (-04) 19:22 (-04)
08 January (15 جُمادى الآخرة) 05:36 (-04) 05:46 (-04) 12:34 (-04) 16:44 (-04) 18:21 (-04) 19:23 (-04)
09 January (16 جُمادى الآخرة) 05:36 (-04) 05:46 (-04) 12:35 (-04) 16:44 (-04) 18:21 (-04) 19:23 (-04)
10 January (17 جُمادى الآخرة) 05:37 (-04) 05:47 (-04) 12:35 (-04) 16:45 (-04) 18:22 (-04) 19:24 (-04)
11 January (18 جُمادى الآخرة) 05:37 (-04) 05:47 (-04) 12:36 (-04) 16:45 (-04) 18:22 (-04) 19:24 (-04)
12 January (19 جُمادى الآخرة) 05:37 (-04) 05:47 (-04) 12:36 (-04) 16:46 (-04) 18:23 (-04) 19:24 (-04)
13 January (20 جُمادى الآخرة) 05:38 (-04) 05:48 (-04) 12:36 (-04) 16:46 (-04) 18:23 (-04) 19:25 (-04)
14 January (21 جُمادى الآخرة) 05:38 (-04) 05:48 (-04) 12:37 (-04) 16:47 (-04) 18:24 (-04) 19:25 (-04)
15 January (22 جُمادى الآخرة) 05:38 (-04) 05:48 (-04) 12:37 (-04) 16:47 (-04) 18:24 (-04) 19:26 (-04)
16 January (23 جُمادى الآخرة) 05:39 (-04) 05:49 (-04) 12:37 (-04) 16:48 (-04) 18:25 (-04) 19:26 (-04)
17 January (24 جُمادى الآخرة) 05:39 (-04) 05:49 (-04) 12:38 (-04) 16:48 (-04) 18:25 (-04) 19:27 (-04)
18 January (25 جُمادى الآخرة) 05:39 (-04) 05:49 (-04) 12:38 (-04) 16:49 (-04) 18:26 (-04) 19:27 (-04)
19 January (26 جُمادى الآخرة) 05:39 (-04) 05:49 (-04) 12:38 (-04) 16:49 (-04) 18:26 (-04) 19:27 (-04)
20 January (27 جُمادى الآخرة) 05:39 (-04) 05:49 (-04) 12:39 (-04) 16:50 (-04) 18:27 (-04) 19:28 (-04)
21 January (28 جُمادى الآخرة) 05:40 (-04) 05:50 (-04) 12:39 (-04) 16:50 (-04) 18:27 (-04) 19:28 (-04)
22 January (29 جُمادى الآخرة) 05:40 (-04) 05:50 (-04) 12:39 (-04) 16:50 (-04) 18:28 (-04) 19:29 (-04)
23 January (01 رَجَب) 05:40 (-04) 05:50 (-04) 12:39 (-04) 16:51 (-04) 18:28 (-04) 19:29 (-04)
24 January (02 رَجَب) 05:40 (-04) 05:50 (-04) 12:40 (-04) 16:51 (-04) 18:29 (-04) 19:29 (-04)
25 January (03 رَجَب) 05:40 (-04) 05:50 (-04) 12:40 (-04) 16:52 (-04) 18:29 (-04) 19:30 (-04)
26 January (04 رَجَب) 05:40 (-04) 05:50 (-04) 12:40 (-04) 16:52 (-04) 18:29 (-04) 19:30 (-04)
27 January (05 رَجَب) 05:40 (-04) 05:50 (-04) 12:40 (-04) 16:53 (-04) 18:30 (-04) 19:30 (-04)
28 January (06 رَجَب) 05:41 (-04) 05:51 (-04) 12:41 (-04) 16:53 (-04) 18:30 (-04) 19:31 (-04)
29 January (07 رَجَب) 05:41 (-04) 05:51 (-04) 12:41 (-04) 16:53 (-04) 18:31 (-04) 19:31 (-04)
30 January (08 رَجَب) 05:41 (-04) 05:51 (-04) 12:41 (-04) 16:54 (-04) 18:31 (-04) 19:31 (-04)
31 January (09 رَجَب) 05:41 (-04) 05:51 (-04) 12:41 (-04) 16:54 (-04) 18:31 (-04) 19:31 (-04)
Venezuela Prayer Timings (Top Cities)