info@themuslim360.com +92 51 4862317

Busan Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 May (29 رَمَضان) 03:37 (KST) 03:47 (KST) 12:21 (KST) 16:05 (KST) 19:09 (KST) 20:43 (KST)
02 May (30 رَمَضان) 03:36 (KST) 03:46 (KST) 12:21 (KST) 16:05 (KST) 19:10 (KST) 20:44 (KST)
03 May (01 شَوّال) 03:34 (KST) 03:44 (KST) 12:21 (KST) 16:05 (KST) 19:11 (KST) 20:46 (KST)
04 May (02 شَوّال) 03:33 (KST) 03:43 (KST) 12:21 (KST) 16:05 (KST) 19:12 (KST) 20:47 (KST)
05 May (03 شَوّال) 03:31 (KST) 03:41 (KST) 12:20 (KST) 16:05 (KST) 19:12 (KST) 20:48 (KST)
06 May (04 شَوّال) 03:30 (KST) 03:40 (KST) 12:20 (KST) 16:05 (KST) 19:13 (KST) 20:49 (KST)
07 May (05 شَوّال) 03:29 (KST) 03:39 (KST) 12:20 (KST) 16:05 (KST) 19:14 (KST) 20:50 (KST)
08 May (06 شَوّال) 03:27 (KST) 03:37 (KST) 12:20 (KST) 16:05 (KST) 19:15 (KST) 20:51 (KST)
09 May (07 شَوّال) 03:26 (KST) 03:36 (KST) 12:20 (KST) 16:05 (KST) 19:16 (KST) 20:53 (KST)
10 May (08 شَوّال) 03:25 (KST) 03:35 (KST) 12:20 (KST) 16:05 (KST) 19:16 (KST) 20:54 (KST)
11 May (09 شَوّال) 03:23 (KST) 03:33 (KST) 12:20 (KST) 16:06 (KST) 19:17 (KST) 20:55 (KST)
12 May (10 شَوّال) 03:22 (KST) 03:32 (KST) 12:20 (KST) 16:06 (KST) 19:18 (KST) 20:56 (KST)
13 May (11 شَوّال) 03:21 (KST) 03:31 (KST) 12:20 (KST) 16:06 (KST) 19:19 (KST) 20:57 (KST)
14 May (12 شَوّال) 03:19 (KST) 03:29 (KST) 12:20 (KST) 16:06 (KST) 19:20 (KST) 20:58 (KST)
15 May (13 شَوّال) 03:18 (KST) 03:28 (KST) 12:20 (KST) 16:06 (KST) 19:20 (KST) 21:00 (KST)
16 May (14 شَوّال) 03:17 (KST) 03:27 (KST) 12:20 (KST) 16:06 (KST) 19:21 (KST) 21:01 (KST)
17 May (15 شَوّال) 03:16 (KST) 03:26 (KST) 12:20 (KST) 16:06 (KST) 19:22 (KST) 21:02 (KST)
18 May (16 شَوّال) 03:15 (KST) 03:25 (KST) 12:20 (KST) 16:07 (KST) 19:23 (KST) 21:03 (KST)
19 May (17 شَوّال) 03:14 (KST) 03:24 (KST) 12:20 (KST) 16:07 (KST) 19:23 (KST) 21:04 (KST)
20 May (18 شَوّال) 03:12 (KST) 03:22 (KST) 12:20 (KST) 16:07 (KST) 19:24 (KST) 21:05 (KST)
21 May (19 شَوّال) 03:11 (KST) 03:21 (KST) 12:20 (KST) 16:07 (KST) 19:25 (KST) 21:06 (KST)
22 May (20 شَوّال) 03:10 (KST) 03:20 (KST) 12:20 (KST) 16:07 (KST) 19:26 (KST) 21:07 (KST)
23 May (21 شَوّال) 03:09 (KST) 03:19 (KST) 12:20 (KST) 16:07 (KST) 19:26 (KST) 21:08 (KST)
24 May (22 شَوّال) 03:08 (KST) 03:18 (KST) 12:21 (KST) 16:07 (KST) 19:27 (KST) 21:09 (KST)
25 May (23 شَوّال) 03:07 (KST) 03:17 (KST) 12:21 (KST) 16:08 (KST) 19:28 (KST) 21:11 (KST)
26 May (24 شَوّال) 03:07 (KST) 03:17 (KST) 12:21 (KST) 16:08 (KST) 19:29 (KST) 21:12 (KST)
27 May (25 شَوّال) 03:06 (KST) 03:16 (KST) 12:21 (KST) 16:08 (KST) 19:29 (KST) 21:13 (KST)
28 May (26 شَوّال) 03:05 (KST) 03:15 (KST) 12:21 (KST) 16:08 (KST) 19:30 (KST) 21:14 (KST)
29 May (27 شَوّال) 03:04 (KST) 03:14 (KST) 12:21 (KST) 16:08 (KST) 19:31 (KST) 21:14 (KST)
30 May (28 شَوّال) 03:03 (KST) 03:13 (KST) 12:21 (KST) 16:09 (KST) 19:31 (KST) 21:15 (KST)
31 May (29 شَوّال) 03:03 (KST) 03:13 (KST) 12:21 (KST) 16:09 (KST) 19:32 (KST) 21:16 (KST)
South Korea Prayer Timings (Top Cities)