info@themuslim360.com +92 51 4862317

Buenos Aires Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 December (07 جُمادى الأولى) 04:01 (-03) 04:11 (-03) 12:43 (-03) 17:42 (-03) 19:52 (-03) 21:15 (-03)
02 December (08 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:43 (-03) 17:43 (-03) 19:53 (-03) 21:16 (-03)
03 December (09 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:43 (-03) 17:43 (-03) 19:53 (-03) 21:17 (-03)
04 December (10 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:44 (-03) 17:44 (-03) 19:54 (-03) 21:18 (-03)
05 December (11 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:44 (-03) 17:45 (-03) 19:55 (-03) 21:19 (-03)
06 December (12 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:45 (-03) 17:45 (-03) 19:56 (-03) 21:20 (-03)
07 December (13 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:45 (-03) 17:46 (-03) 19:57 (-03) 21:21 (-03)
08 December (14 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:45 (-03) 17:46 (-03) 19:58 (-03) 21:22 (-03)
09 December (15 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:46 (-03) 17:47 (-03) 19:58 (-03) 21:23 (-03)
10 December (16 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:46 (-03) 17:48 (-03) 19:59 (-03) 21:24 (-03)
11 December (17 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:47 (-03) 17:48 (-03) 20:00 (-03) 21:25 (-03)
12 December (18 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:47 (-03) 17:49 (-03) 20:01 (-03) 21:26 (-03)
13 December (19 جُمادى الأولى) 03:59 (-03) 04:09 (-03) 12:48 (-03) 17:49 (-03) 20:01 (-03) 21:26 (-03)
14 December (20 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:48 (-03) 17:50 (-03) 20:02 (-03) 21:27 (-03)
15 December (21 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:49 (-03) 17:50 (-03) 20:03 (-03) 21:28 (-03)
16 December (22 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:49 (-03) 17:51 (-03) 20:03 (-03) 21:29 (-03)
17 December (23 جُمادى الأولى) 04:00 (-03) 04:10 (-03) 12:50 (-03) 17:52 (-03) 20:04 (-03) 21:29 (-03)
18 December (24 جُمادى الأولى) 04:01 (-03) 04:11 (-03) 12:50 (-03) 17:52 (-03) 20:04 (-03) 21:30 (-03)
19 December (25 جُمادى الأولى) 04:01 (-03) 04:11 (-03) 12:51 (-03) 17:53 (-03) 20:05 (-03) 21:30 (-03)
20 December (26 جُمادى الأولى) 04:01 (-03) 04:11 (-03) 12:51 (-03) 17:53 (-03) 20:06 (-03) 21:31 (-03)
21 December (27 جُمادى الأولى) 04:02 (-03) 04:12 (-03) 12:52 (-03) 17:54 (-03) 20:06 (-03) 21:31 (-03)
22 December (28 جُمادى الأولى) 04:02 (-03) 04:12 (-03) 12:52 (-03) 17:54 (-03) 20:07 (-03) 21:32 (-03)
23 December (29 جُمادى الأولى) 04:03 (-03) 04:13 (-03) 12:53 (-03) 17:55 (-03) 20:07 (-03) 21:32 (-03)
24 December (30 جُمادى الأولى) 04:03 (-03) 04:13 (-03) 12:53 (-03) 17:55 (-03) 20:07 (-03) 21:33 (-03)
25 December (01 جُمادى الآخرة) 04:04 (-03) 04:14 (-03) 12:54 (-03) 17:56 (-03) 20:08 (-03) 21:33 (-03)
26 December (02 جُمادى الآخرة) 04:05 (-03) 04:15 (-03) 12:54 (-03) 17:56 (-03) 20:08 (-03) 21:33 (-03)
27 December (03 جُمادى الآخرة) 04:05 (-03) 04:15 (-03) 12:55 (-03) 17:56 (-03) 20:09 (-03) 21:34 (-03)
28 December (04 جُمادى الآخرة) 04:06 (-03) 04:16 (-03) 12:55 (-03) 17:57 (-03) 20:09 (-03) 21:34 (-03)
29 December (05 جُمادى الآخرة) 04:07 (-03) 04:17 (-03) 12:56 (-03) 17:57 (-03) 20:09 (-03) 21:34 (-03)
30 December (06 جُمادى الآخرة) 04:08 (-03) 04:18 (-03) 12:56 (-03) 17:58 (-03) 20:09 (-03) 21:34 (-03)
31 December (07 جُمادى الآخرة) 04:08 (-03) 04:18 (-03) 12:57 (-03) 17:58 (-03) 20:10 (-03) 21:34 (-03)
Argentina Prayer Timings (Top Cities)