info@themuslim360.com +92 51 4862317

Budapest Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:09 (CET) 05:19 (CET) 11:56 (CET) 15:38 (CET) 17:28 (CET) 18:34 (CET)
02 March (09 شَعْبان) 05:07 (CET) 05:17 (CET) 11:56 (CET) 15:40 (CET) 17:29 (CET) 18:36 (CET)
03 March (10 شَعْبان) 05:05 (CET) 05:15 (CET) 11:56 (CET) 15:41 (CET) 17:31 (CET) 18:37 (CET)
04 March (11 شَعْبان) 05:03 (CET) 05:13 (CET) 11:55 (CET) 15:42 (CET) 17:32 (CET) 18:39 (CET)
05 March (12 شَعْبان) 05:01 (CET) 05:11 (CET) 11:55 (CET) 15:44 (CET) 17:34 (CET) 18:40 (CET)
06 March (13 شَعْبان) 04:59 (CET) 05:09 (CET) 11:55 (CET) 15:45 (CET) 17:35 (CET) 18:42 (CET)
07 March (14 شَعْبان) 04:57 (CET) 05:07 (CET) 11:55 (CET) 15:46 (CET) 17:37 (CET) 18:43 (CET)
08 March (15 شَعْبان) 04:55 (CET) 05:05 (CET) 11:54 (CET) 15:48 (CET) 17:38 (CET) 18:45 (CET)
09 March (16 شَعْبان) 04:53 (CET) 05:03 (CET) 11:54 (CET) 15:49 (CET) 17:40 (CET) 18:46 (CET)
10 March (17 شَعْبان) 04:51 (CET) 05:01 (CET) 11:54 (CET) 15:50 (CET) 17:41 (CET) 18:48 (CET)
11 March (18 شَعْبان) 04:49 (CET) 04:59 (CET) 11:54 (CET) 15:51 (CET) 17:43 (CET) 18:49 (CET)
12 March (19 شَعْبان) 04:47 (CET) 04:57 (CET) 11:53 (CET) 15:52 (CET) 17:44 (CET) 18:51 (CET)
13 March (20 شَعْبان) 04:45 (CET) 04:55 (CET) 11:53 (CET) 15:54 (CET) 17:46 (CET) 18:52 (CET)
14 March (21 شَعْبان) 04:43 (CET) 04:53 (CET) 11:53 (CET) 15:55 (CET) 17:47 (CET) 18:53 (CET)
15 March (22 شَعْبان) 04:41 (CET) 04:51 (CET) 11:53 (CET) 15:56 (CET) 17:49 (CET) 18:55 (CET)
16 March (23 شَعْبان) 04:39 (CET) 04:49 (CET) 11:52 (CET) 15:57 (CET) 17:50 (CET) 18:56 (CET)
17 March (24 شَعْبان) 04:37 (CET) 04:47 (CET) 11:52 (CET) 15:58 (CET) 17:51 (CET) 18:58 (CET)
18 March (25 شَعْبان) 04:35 (CET) 04:45 (CET) 11:52 (CET) 16:00 (CET) 17:53 (CET) 18:59 (CET)
19 March (26 شَعْبان) 04:33 (CET) 04:43 (CET) 11:51 (CET) 16:01 (CET) 17:54 (CET) 19:01 (CET)
20 March (27 شَعْبان) 04:31 (CET) 04:41 (CET) 11:51 (CET) 16:02 (CET) 17:56 (CET) 19:02 (CET)
21 March (28 شَعْبان) 04:29 (CET) 04:39 (CET) 11:51 (CET) 16:03 (CET) 17:57 (CET) 19:04 (CET)
22 March (29 شَعْبان) 04:27 (CET) 04:37 (CET) 11:51 (CET) 16:04 (CET) 17:59 (CET) 19:06 (CET)
23 March (01 رَمَضان) 04:25 (CET) 04:35 (CET) 11:50 (CET) 16:05 (CET) 18:00 (CET) 19:07 (CET)
24 March (02 رَمَضان) 04:22 (CET) 04:32 (CET) 11:50 (CET) 16:06 (CET) 18:01 (CET) 19:09 (CET)
25 March (03 رَمَضان) 04:20 (CET) 04:30 (CET) 11:50 (CET) 16:07 (CET) 18:03 (CET) 19:10 (CET)
26 March (04 رَمَضان) 05:18 (CEST) 05:28 (CEST) 12:49 (CEST) 17:09 (CEST) 19:04 (CEST) 20:12 (CEST)
27 March (05 رَمَضان) 05:16 (CEST) 05:26 (CEST) 12:49 (CEST) 17:10 (CEST) 19:06 (CEST) 20:13 (CEST)
28 March (06 رَمَضان) 05:14 (CEST) 05:24 (CEST) 12:49 (CEST) 17:11 (CEST) 19:07 (CEST) 20:15 (CEST)
29 March (07 رَمَضان) 05:12 (CEST) 05:22 (CEST) 12:48 (CEST) 17:12 (CEST) 19:09 (CEST) 20:16 (CEST)
30 March (08 رَمَضان) 05:09 (CEST) 05:19 (CEST) 12:48 (CEST) 17:13 (CEST) 19:10 (CEST) 20:18 (CEST)
31 March (09 رَمَضان) 05:07 (CEST) 05:17 (CEST) 12:48 (CEST) 17:14 (CEST) 19:11 (CEST) 20:20 (CEST)
Hungary Prayer Timings (Top Cities)