info@themuslim360.com +92 51 4862317

Belfast Prayer Times

Date SAHAR/Imsak Fajar Dhuhur Asr Maghrib Isha
01 March (08 شَعْبان) 05:05 (GMT) 05:15 (GMT) 12:36 (GMT) 16:02 (GMT) 17:59 (GMT) 19:52 (GMT)
02 March (09 شَعْبان) 05:02 (GMT) 05:12 (GMT) 12:36 (GMT) 16:04 (GMT) 18:01 (GMT) 19:54 (GMT)
03 March (10 شَعْبان) 05:00 (GMT) 05:10 (GMT) 12:36 (GMT) 16:06 (GMT) 18:03 (GMT) 19:56 (GMT)
04 March (11 شَعْبان) 04:57 (GMT) 05:07 (GMT) 12:35 (GMT) 16:07 (GMT) 18:05 (GMT) 19:58 (GMT)
05 March (12 شَعْبان) 04:55 (GMT) 05:05 (GMT) 12:35 (GMT) 16:09 (GMT) 18:07 (GMT) 20:00 (GMT)
06 March (13 شَعْبان) 04:52 (GMT) 05:02 (GMT) 12:35 (GMT) 16:11 (GMT) 18:09 (GMT) 20:02 (GMT)
07 March (14 شَعْبان) 04:50 (GMT) 05:00 (GMT) 12:35 (GMT) 16:13 (GMT) 18:11 (GMT) 20:04 (GMT)
08 March (15 شَعْبان) 04:47 (GMT) 04:57 (GMT) 12:35 (GMT) 16:14 (GMT) 18:13 (GMT) 20:06 (GMT)
09 March (16 شَعْبان) 04:45 (GMT) 04:55 (GMT) 12:34 (GMT) 16:16 (GMT) 18:15 (GMT) 20:08 (GMT)
10 March (17 شَعْبان) 04:42 (GMT) 04:52 (GMT) 12:34 (GMT) 16:18 (GMT) 18:17 (GMT) 20:10 (GMT)
11 March (18 شَعْبان) 04:39 (GMT) 04:49 (GMT) 12:34 (GMT) 16:19 (GMT) 18:19 (GMT) 20:12 (GMT)
12 March (19 شَعْبان) 04:37 (GMT) 04:47 (GMT) 12:34 (GMT) 16:21 (GMT) 18:21 (GMT) 20:14 (GMT)
13 March (20 شَعْبان) 04:34 (GMT) 04:44 (GMT) 12:33 (GMT) 16:23 (GMT) 18:23 (GMT) 20:17 (GMT)
14 March (21 شَعْبان) 04:31 (GMT) 04:41 (GMT) 12:33 (GMT) 16:24 (GMT) 18:25 (GMT) 20:19 (GMT)
15 March (22 شَعْبان) 04:28 (GMT) 04:38 (GMT) 12:33 (GMT) 16:26 (GMT) 18:27 (GMT) 20:21 (GMT)
16 March (23 شَعْبان) 04:26 (GMT) 04:36 (GMT) 12:32 (GMT) 16:28 (GMT) 18:29 (GMT) 20:23 (GMT)
17 March (24 شَعْبان) 04:23 (GMT) 04:33 (GMT) 12:32 (GMT) 16:29 (GMT) 18:31 (GMT) 20:25 (GMT)
18 March (25 شَعْبان) 04:20 (GMT) 04:30 (GMT) 12:32 (GMT) 16:31 (GMT) 18:33 (GMT) 20:28 (GMT)
19 March (26 شَعْبان) 04:17 (GMT) 04:27 (GMT) 12:32 (GMT) 16:32 (GMT) 18:35 (GMT) 20:30 (GMT)
20 March (27 شَعْبان) 04:14 (GMT) 04:24 (GMT) 12:31 (GMT) 16:34 (GMT) 18:37 (GMT) 20:32 (GMT)
21 March (28 شَعْبان) 04:11 (GMT) 04:21 (GMT) 12:31 (GMT) 16:35 (GMT) 18:39 (GMT) 20:34 (GMT)
22 March (29 شَعْبان) 04:08 (GMT) 04:18 (GMT) 12:31 (GMT) 16:37 (GMT) 18:41 (GMT) 20:37 (GMT)
23 March (01 رَمَضان) 04:05 (GMT) 04:15 (GMT) 12:30 (GMT) 16:39 (GMT) 18:42 (GMT) 20:39 (GMT)
24 March (02 رَمَضان) 04:02 (GMT) 04:12 (GMT) 12:30 (GMT) 16:40 (GMT) 18:44 (GMT) 20:41 (GMT)
25 March (03 رَمَضان) 03:59 (GMT) 04:09 (GMT) 12:30 (GMT) 16:42 (GMT) 18:46 (GMT) 20:44 (GMT)
26 March (04 رَمَضان) 04:56 (BST) 05:06 (BST) 13:29 (BST) 17:43 (BST) 19:48 (BST) 21:46 (BST)
27 March (05 رَمَضان) 04:53 (BST) 05:03 (BST) 13:29 (BST) 17:45 (BST) 19:50 (BST) 21:49 (BST)
28 March (06 رَمَضان) 04:50 (BST) 05:00 (BST) 13:29 (BST) 17:46 (BST) 19:52 (BST) 21:51 (BST)
29 March (07 رَمَضان) 04:47 (BST) 04:57 (BST) 13:29 (BST) 17:47 (BST) 19:54 (BST) 21:54 (BST)
30 March (08 رَمَضان) 04:44 (BST) 04:54 (BST) 13:28 (BST) 17:49 (BST) 19:56 (BST) 21:56 (BST)
31 March (09 رَمَضان) 04:40 (BST) 04:50 (BST) 13:28 (BST) 17:50 (BST) 19:58 (BST) 21:59 (BST)
Northern Ireland Prayer Timings (Top Cities)