Only 2 Pakistani Universities Make It To Top 100 Of Qs Asia University Rankings 2023
- Posted on November 16, 2022
- Education
- By Haroon Ameen
- 22 Views

760 universities have been featured in the QS Asia University Rankings 2023
Only 2 Pakistani Universities Make it to Top 100 of QS Asia University Rankings 2023
At least 50 Pakistani universities have been ranked in the QS Asia University Rankings 2023. These rankings seek to recognize the leading higher education institutes in Asia. However, only two have made it to the top 100 universities in Asia.
The National University of Sciences and Technology (NUST) is this year's top-ranked national university in the QS Asia Rankings, the details revealed.
Quaid-e-Azam University (QAU) and Lahore University of Management Sciences come after NUST (LUMS). In the top 100 Asian universities, only NUST and QAU are listed.
The following Pakistani institutes have been featured in the prestigious rankings.
University | Rank |
National University of Sciences And Technology (NUST) Islamabad | 67 |
Quaid-i-Azam University | 95 |
Lahore University of Management Sciences (LUMS) | 115 |
University of the Punjab | =140 |
COMSATS University Islamabad | 142 |
University of Engineering and Technology (UET) Lahore | 165 |
Pakistan Institute of Engineering and Applied Sciences (PIEAS) | =193 |
University of Agriculture, Faisalabad | =210 |
University of Peshawar | 221 |
Aga Khan University | =223 |
International Islamic University Islamabad (IIUI) | =241 |
University of Karachi | 271-280 |
The University of Lahore | 281-290 |
Government College University, Faisalabad | 301-350 |
Air University Pakistan | 351-400 |
Bahauddin Zakariya University | 351-400 |
Abdul Wali Khan University Mardan | 401-450 |
Iqra University | 401-450 |
Mehran University of Engineering and Technology | 401-450 |
NED University of Engineering and Technology | 401-450 |
National University of Computer and Emerging Sciences | 401-450 |
Bahria University, Islamabad. Pakistan | 451-500 |
Government College University Lahore | 451-500 |
Government College Women University Faisalabad | 451-500 |
Institute of Space Technology (IST) | 451-500 |
University of Central Punjab (UCP) | 451-500 |
University of Malakand, Chakdara | 451-500 |
University of Management and Technology (UMT) | 451-500 |
University of Sargodha | 451-500 |
Government College Women University Sialkot | 501-550 |
Riphah International University | 501-550 |
Islamia University of Bahawalpur | 501-550 |
University of Faisalabad | 501-550 |
Ziauddin University | 501-550 |
Fatima Jinnah Women University (FJWU) | 551-600 |
Hazara University | 551-600 |
National Textile University Faisalabad | 551-600 |
Sukkur IBA University | 551-600 |
University of Veterinary and Animal Sciences | 551-600 |
Arid Agriculture University | 601-650 |
Capital University of Science and Technology (CUST) | 601-650 |
Islamia College Peshawar | 601-650 |
Lahore College for Women University | 601-650 |
Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | 651-700 |
Forman Christian College (A Chartered University) | 651-700 |
University of Okara | 651-700 |
University of Sindh Jamshoro | 651-700 |
Foundation University Islamabad | 701-750 |
Lahore Garrison University | 701-750 |
The Women University Multan | 750+ |
Since 2009, the QS Asia University Rankings are being published by QS. Along with certain extra variables, the methodology used to create these rankings is comparable to that of the QS World University Rankings. It uses the following indicators to judge Asian universities:
Academic reputation
Employer reputation
Faculty/student ratio
International research network
Citations per paper
Papers per faculty
Staff with a PhD
Proportion of international faculty
Proportion of international students
Proportion of inbound exchange students
Proportion of outbound exchange students
Moreover, 760 universities have been featured in the QS Asia University Rankings 2023, which is the biggest Asia University Rankings since the start of its publication back in 2019.